BGP Update Report
-
To: cidr-report@localhost
-
From: cidr-report@localhost
-
Date: Fri, 2 Jul 2010 22:00:03 GMT
-
Cc: nanog@localhost, eof-list@localhost, apops@localhost, routing-wg@localhost, afnog@localhost, ausnog@localhost
BGP Update Report
Interval: 24-Jun-10 -to- 01-Jul-10 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS6298 105080 6.2% 39.2 -- ASN-CXA-PH-6298-CBS - Cox Communications Inc.
2 - AS9808 72242 4.2% 164.2 -- CMNET-GD Guangdong Mobile Communication Co.Ltd.
3 - AS24400 69052 4.1% 5754.3 -- CMNET-V4SHANGHAI-AS-AP Shanghai Mobile Communications Co.,Ltd.
4 - AS22773 23744 1.4% 14.5 -- ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.
5 - AS14420 23556 1.4% 49.6 -- CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP
6 - AS210 19720 1.2% 54.8 -- WEST-NET-WEST - Utah Education Network
7 - AS5800 17170 1.0% 79.9 -- DNIC-ASBLK-05800-06055 - DoD Network Information Center
8 - AS9116 15708 0.9% 29.7 -- GOLDENLINES-ASN 012 Smile Communications Main Autonomous System
9 - AS35931 13107 0.8% 2184.5 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
10 - AS32528 13049 0.8% 1631.1 -- ABBOTT Abbot Labs
11 - AS577 11432 0.7% 17.7 -- BACOM - Bell Canada
12 - AS10474 10432 0.6% 267.5 -- NETACTIVE
13 - AS18910 9606 0.6% 600.4 -- BIG-SANDY-BROADBAND-INC - Big Sandy Broadband Inc
14 - AS8151 9388 0.6% 6.1 -- Uninet S.A. de C.V.
15 - AS17974 9251 0.5% 8.1 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
16 - AS45464 9109 0.5% 211.8 -- NEXTWEB-AS-AP Room 201, TGU Bldg
17 - AS7552 9069 0.5% 10.9 -- VIETEL-AS-AP Vietel Corporation
18 - AS14522 9053 0.5% 26.8 -- Satnet
19 - AS7459 7700 0.5% 32.1 -- GRANDECOM-AS1 - Grande Communications Networks, Inc.
20 - AS36992 7588 0.5% 11.7 -- ETISALAT-MISR
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS24400 69052 4.1% 5754.3 -- CMNET-V4SHANGHAI-AS-AP Shanghai Mobile Communications Co.,Ltd.
2 - AS35931 13107 0.8% 2184.5 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
3 - AS32528 13049 0.8% 1631.1 -- ABBOTT Abbot Labs
4 - AS30372 2446 0.1% 1223.0 -- SBS-NEWARK-CA - SIEMENS BUSINESS SERVICES
5 - AS11613 762 0.0% 762.0 -- U-SAVE - U-Save Auto Rental of America, Inc.
6 - AS55482 1266 0.1% 633.0 -- DIGITAL-WAVE-MY Level 12 Menara Sunway, Jalan Lagoon Timur,
7 - AS18910 9606 0.6% 600.4 -- BIG-SANDY-BROADBAND-INC - Big Sandy Broadband Inc
8 - AS38596 288 0.0% 288.0 -- INNODATA-MDE-AS-PH Innodata-ISOGEN, Inc
9 - AS45936 285 0.0% 285.0 -- AE-MANILA-AS-AP Affinity Express
10 - AS9556 1697 0.1% 282.8 -- ADAM-AS-AP Adam Internet Pty Ltd
11 - AS10474 10432 0.6% 267.5 -- NETACTIVE
12 - AS28863 253 0.0% 253.0 -- THALES-TTLS Thales Transport and Security Ltd
13 - AS45598 1260 0.1% 252.0 -- BLUEMEDIACOM-PH Unit 503 5th Floor Net One Center
14 - AS21115 245 0.0% 245.0 -- AS-NESTLE NESTLE Autonomous System
15 - AS45647 486 0.0% 243.0 -- LBCBANK-AS-AP LBC Development Bank
16 - AS17894 5089 0.3% 242.3 -- APMI-AS-AP AyalaPort Makati, Inc. / Data Center Operator
17 - AS23964 241 0.0% 241.0 -- GLOBALSTRIDE-AS-AP Globalstride
18 - AS18249 481 0.0% 240.5 -- GLOBEIDC-AS-AP Globe Telecom Internet Data Center
19 - AS9821 240 0.0% 240.0 -- DOST-PH-AP Department of Science and Technology
20 - AS9232 240 0.0% 240.0 -- CONCENTRIX-PH-AS-AP Concentrix Technologies, Inc
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 111.10.4.0/24 14236 0.8% AS9808 -- CMNET-GD Guangdong Mobile Communication Co.Ltd.
2 - 111.10.3.0/24 14231 0.8% AS9808 -- CMNET-GD Guangdong Mobile Communication Co.Ltd.
3 - 111.10.0.0/24 14229 0.8% AS9808 -- CMNET-GD Guangdong Mobile Communication Co.Ltd.
4 - 111.10.2.0/24 14227 0.8% AS9808 -- CMNET-GD Guangdong Mobile Communication Co.Ltd.
5 - 111.10.1.0/24 14225 0.8% AS9808 -- CMNET-GD Guangdong Mobile Communication Co.Ltd.
6 - 196.2.16.0/24 10315 0.6% AS10474 -- NETACTIVE
7 - 117.131.0.0/17 10062 0.6% AS24400 -- CMNET-V4SHANGHAI-AS-AP Shanghai Mobile Communications Co.,Ltd.
8 - 120.204.0.0/16 9886 0.5% AS24400 -- CMNET-V4SHANGHAI-AS-AP Shanghai Mobile Communications Co.,Ltd.
9 - 117.136.8.0/24 9834 0.5% AS24400 -- CMNET-V4SHANGHAI-AS-AP Shanghai Mobile Communications Co.,Ltd.
10 - 117.135.128.0/18 9735 0.5% AS24400 -- CMNET-V4SHANGHAI-AS-AP Shanghai Mobile Communications Co.,Ltd.
11 - 117.135.0.0/17 9724 0.5% AS24400 -- CMNET-V4SHANGHAI-AS-AP Shanghai Mobile Communications Co.,Ltd.
12 - 198.140.43.0/24 7497 0.4% AS35931 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
13 - 130.36.34.0/24 6507 0.4% AS32528 -- ABBOTT Abbot Labs
14 - 130.36.35.0/24 6506 0.4% AS32528 -- ABBOTT Abbot Labs
15 - 190.65.228.0/22 6110 0.3% AS3816 -- COLOMBIA TELECOMUNICACIONES S.A. ESP
16 - 221.181.64.0/18 5973 0.3% AS24400 -- CMNET-V4SHANGHAI-AS-AP Shanghai Mobile Communications Co.,Ltd.
17 - 63.211.68.0/22 5531 0.3% AS35931 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
18 - 143.138.107.0/24 4251 0.2% AS747 -- TAEGU-AS - Headquarters, USAISC
19 - 211.136.96.0/19 3461 0.2% AS24400 -- CMNET-V4SHANGHAI-AS-AP Shanghai Mobile Communications Co.,Ltd.
20 - 211.136.128.0/19 3459 0.2% AS24400 -- CMNET-V4SHANGHAI-AS-AP Shanghai Mobile Communications Co.,Ltd.
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog@localhost
eof-list@localhost
apops@localhost
routing-wg@localhost
afnog@localhost