BGP Update Report
-
To: cidr-report@localhost
-
From: cidr-report@localhost
-
Date: Fri, 25 Jun 2010 22:00:01 GMT
-
Cc: nanog@localhost, eof-list@localhost, apops@localhost, routing-wg@localhost, afnog@localhost, ausnog@localhost
BGP Update Report
Interval: 17-Jun-10 -to- 24-Jun-10 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS24400 64871 4.5% 5405.9 -- CMNET-V4SHANGHAI-AS-AP Shanghai Mobile Communications Co.,Ltd.
2 - AS9808 62064 4.4% 827.5 -- CMNET-GD Guangdong Mobile Communication Co.Ltd.
3 - AS14420 54652 3.8% 117.3 -- CORPORACION NACIONAL DE TELECOMUNICACIONES CNT S.A.
4 - AS18910 29562 2.1% 1847.6 -- BIG-SANDY-BROADBAND-INC - Big Sandy Broadband Inc
5 - AS30890 26695 1.9% 61.4 -- EVOLVA Evolva Telecom s.r.l.
6 - AS35805 18262 1.3% 28.8 -- SILKNET-AS SILKNET AS
7 - AS5800 15672 1.1% 69.7 -- DNIC-ASBLK-05800-06055 - DoD Network Information Center
8 - AS12880 13091 0.9% 163.6 -- DCI-AS DCI Autonomous System
9 - AS32528 11954 0.8% 3984.7 -- ABBOTT Abbot Labs
10 - AS27065 10562 0.7% 87.3 -- DNIC-ASBLK-27032-27159 - DoD Network Information Center
11 - AS10474 10319 0.7% 2063.8 -- NETACTIVE
12 - AS47883 9945 0.7% 153.0 -- KKTCELL-AS KIBRIS MOBILE TELEKOMUNIKASYON LTD.
13 - AS9829 9794 0.7% 51.8 -- BSNL-NIB National Internet Backbone
14 - AS35931 9752 0.7% 3250.7 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
15 - AS27968 9101 0.6% 97.9 -- CORPORACION NACIONAL DE TELECOMUNICACIONES CNT S.A.
16 - AS45464 9020 0.6% 209.8 -- NEXTWEB-AS-AP Room 201, TGU Bldg
17 - AS27757 8756 0.6% 76.1 -- CORPORACION NACIONAL DE TELECOMUNICACIONES CNT S.A.
18 - AS8452 8138 0.6% 7.8 -- TEDATA TEDATA
19 - AS15656 7846 0.6% 170.6 -- ANET Anet Iletisim A.S.
20 - AS14522 7623 0.5% 30.5 -- Satnet
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS24400 64871 4.5% 5405.9 -- CMNET-V4SHANGHAI-AS-AP Shanghai Mobile Communications Co.,Ltd.
2 - AS32528 11954 0.8% 3984.7 -- ABBOTT Abbot Labs
3 - AS35931 9752 0.7% 3250.7 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
4 - AS27873 2315 0.2% 2315.0 -- Compañia Goly, S.A.
5 - AS10474 10319 0.7% 2063.8 -- NETACTIVE
6 - AS18910 29562 2.1% 1847.6 -- BIG-SANDY-BROADBAND-INC - Big Sandy Broadband Inc
7 - AS30372 2775 0.2% 1387.5 -- SBS-NEWARK-CA - SIEMENS BUSINESS SERVICES
8 - AS9808 62064 4.4% 827.5 -- CMNET-GD Guangdong Mobile Communication Co.Ltd.
9 - AS55482 783 0.1% 783.0 -- DIGITAL-WAVE-MY Level 12 Menara Sunway, Jalan Lagoon Timur,
10 - AS11613 683 0.1% 683.0 -- U-SAVE - U-Save Auto Rental of America, Inc.
11 - AS28052 635 0.0% 635.0 -- Arte Radiotelevisivo Argentino
12 - AS16552 1384 0.1% 461.3 -- TIGGEE - Tiggee LLC
13 - AS30402 796 0.1% 398.0 -- HARRIS - Harris Interactive Inc.
14 - AS10445 2358 0.2% 336.9 -- HTG - Huntleigh Telcom
15 - AS3 313 0.0% 120.0 -- SUEZ-AS Elektrownia Polaniec SA Grupa GDF SUEZ Energia Polska
16 - AS39780 303 0.0% 303.0 -- TECNOCOM-NET AS for Tecnocom T&E
17 - AS20293 595 0.0% 297.5 -- WU - WESTERN UNION COMPANY
18 - AS45647 587 0.0% 293.5 -- LBCBANK-AS-AP LBC Development Bank
19 - AS41864 1641 0.1% 273.5 -- MIBA-AS SC MIBA TELECOM 2002 SRL
20 - AS38596 265 0.0% 265.0 -- INNODATA-MDE-AS-PH Innodata-ISOGEN, Inc
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 111.10.2.0/24 12326 0.8% AS9808 -- CMNET-GD Guangdong Mobile Communication Co.Ltd.
2 - 111.10.3.0/24 12324 0.8% AS9808 -- CMNET-GD Guangdong Mobile Communication Co.Ltd.
3 - 111.10.4.0/24 12316 0.8% AS9808 -- CMNET-GD Guangdong Mobile Communication Co.Ltd.
4 - 111.10.0.0/24 12316 0.8% AS9808 -- CMNET-GD Guangdong Mobile Communication Co.Ltd.
5 - 111.10.1.0/24 12315 0.8% AS9808 -- CMNET-GD Guangdong Mobile Communication Co.Ltd.
6 - 117.131.0.0/17 10820 0.7% AS24400 -- CMNET-V4SHANGHAI-AS-AP Shanghai Mobile Communications Co.,Ltd.
7 - 120.204.0.0/16 10674 0.7% AS24400 -- CMNET-V4SHANGHAI-AS-AP Shanghai Mobile Communications Co.,Ltd.
8 - 196.2.16.0/24 10277 0.7% AS10474 -- NETACTIVE
9 - 221.181.64.0/18 7639 0.5% AS24400 -- CMNET-V4SHANGHAI-AS-AP Shanghai Mobile Communications Co.,Ltd.
10 - 117.136.8.0/24 7426 0.5% AS24400 -- CMNET-V4SHANGHAI-AS-AP Shanghai Mobile Communications Co.,Ltd.
11 - 117.135.128.0/18 7103 0.5% AS24400 -- CMNET-V4SHANGHAI-AS-AP Shanghai Mobile Communications Co.,Ltd.
12 - 117.135.0.0/17 7101 0.5% AS24400 -- CMNET-V4SHANGHAI-AS-AP Shanghai Mobile Communications Co.,Ltd.
13 - 130.36.34.0/24 5974 0.4% AS32528 -- ABBOTT Abbot Labs
14 - 130.36.35.0/24 5972 0.4% AS32528 -- ABBOTT Abbot Labs
15 - 190.65.228.0/22 5796 0.4% AS3816 -- COLOMBIA TELECOMUNICACIONES S.A. ESP
16 - 198.140.43.0/24 5570 0.4% AS35931 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
17 - 85.185.26.0/24 5157 0.3% AS12880 -- DCI-AS DCI Autonomous System
18 - 202.141.157.0/24 4907 0.3% AS2697 -- ERX-ERNET-AS Education and Research Network
19 - 143.138.107.0/24 4126 0.3% AS747 -- TAEGU-AS - Headquarters, USAISC
20 - 63.211.68.0/22 3982 0.3% AS35931 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog@localhost
eof-list@localhost
apops@localhost
routing-wg@localhost
afnog@localhost