BGP Update Report
-
To: cidr-report@localhost
-
From: cidr-report@localhost
-
Date: Fri, 18 Sep 2009 22:00:03 GMT
-
Cc: nanog@localhost, eof-list@localhost, apops@localhost, routing-wg@localhost, afnog@localhost, ausnog@localhost
BGP Update Report
Interval: 10-Sep-09 -to- 16-Sep-09 (6 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9198 71236 7.8% 334.4 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
2 - AS8452 9617 1.1% 12.8 -- TEDATA TEDATA
3 - AS35805 9258 1.0% 25.1 -- UTG-AS United Telecom AS
4 - AS17488 7088 0.8% 6.0 -- HATHWAY-NET-AP Hathway IP Over Cable Internet
5 - AS21565 7013 0.8% 30.1 -- HTCC - HTC Communications, LLC
6 - AS17974 6625 0.7% 9.2 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
7 - AS24863 6123 0.7% 8.9 -- LINKdotNET-AS
8 - AS7643 5901 0.6% 6.4 -- VNN-AS-AP Vietnam Posts and Telecommunications (VNPT)
9 - AS13489 5887 0.6% 19.6 -- EPM Telecomunicaciones S.A. E.S.P.
10 - AS4795 5519 0.6% 21.1 -- INDOSATM2-ID INDOSATM2 ASN
11 - AS20858 5249 0.6% 22.7 -- EGYNET-AS
12 - AS10620 4871 0.5% 4.8 -- TV Cable S.A.
13 - AS5050 4800 0.5% 87.3 -- PSC-EXT - Pittsburgh Supercomputing Center
14 - AS12479 4588 0.5% 74.0 -- UNI2-AS Uni2 Autonomous System
15 - AS14846 4475 0.5% 101.7 -- CGNOGE - NBC Internet
16 - AS8151 4398 0.5% 6.2 -- Uninet S.A. de C.V.
17 - AS20115 4094 0.5% 6.5 -- CHARTER-NET-HKY-NC - Charter Communications
18 - AS3921 4088 0.5% 116.8 -- AGNOGE - General Electric Company
19 - AS17465 4034 0.4% 22.7 -- ASIANET Cable ISP in India
20 - AS17557 4027 0.4% 14.3 -- PKTELECOM-AS-PK Pakistan Telecommunication Company Limited
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS5691 2048 0.2% 2048.0 -- MITRE-AS-5 - The MITRE Corporation
2 - AS49517 3379 0.4% 1689.5 -- TEIKHOS-AS Teikhos
3 - AS17136 1683 0.2% 1683.0 -- SPANGROUP-UTI - Span Manufacturing Ltd.
4 - AS47640 1516 0.2% 1516.0 -- TRICOMPAS Tricomp Sp. z. o. o.
5 - AS15145 980 0.1% 980.0 -- GLOBALSCAPE - GlobalSCAPE, Inc.
6 - AS22739 1476 0.2% 738.0 -- BYU-H - Brigham Young University Hawaii
7 - AS48462 701 0.1% 701.0 -- NEOCOM Neocom LLC
8 - AS38519 662 0.1% 662.0 -- M8T-AS-ID Mobile-8 Telecom, Tbk
9 - AS19398 1249 0.1% 624.5 -- INDENET - Indenet.net
10 - AS48497 542 0.1% 542.0 -- GTT General Transit Telecom
11 - AS41904 533 0.1% 533.0 -- SGAICE-AS JSC Severgazautomatica ICE
12 - AS26414 391 0.0% 391.0 -- LVCINT - LVC International, LLC
13 - AS3944 375 0.0% 375.0 -- PARTAN-LAB - Partan & Partan
14 - AS31630 352 0.0% 352.0 -- GENELEC-INET-AS Information Engineering Company GENELEC
15 - AS9198 71236 7.8% 334.4 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
16 - AS4628 938 0.1% 312.7 -- ASN-PACIFIC-INTERNET-IX Pacific Internet Ltd
17 - AS17819 3217 0.3% 292.5 -- ASN-EQUINIX-AP Equinix Asia Pacific
18 - AS11613 280 0.0% 280.0 -- U-SAVE - U-Save Auto Rental of America, Inc.
19 - AS48944 277 0.0% 277.0 -- ASKHALIJFARSONLINE Khalij Ettela Resan Jonoub LTD
20 - AS11323 523 0.1% 261.5 -- GETTYIMAGES - Getty Images
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 95.59.8.0/23 7840 0.8% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
2 - 95.59.2.0/23 7840 0.8% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
3 - 95.59.3.0/24 7839 0.8% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
4 - 95.59.4.0/22 7839 0.8% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
5 - 89.218.220.0/23 7835 0.8% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
6 - 89.218.218.0/23 7834 0.8% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
7 - 92.46.244.0/23 7823 0.8% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
8 - 88.204.221.0/24 7628 0.8% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
9 - 95.59.1.0/24 7612 0.8% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
10 - 72.23.246.0/24 4618 0.5% AS5050 -- PSC-EXT - Pittsburgh Supercomputing Center
11 - 84.1.45.0/24 3913 0.4% AS41313 -- NOVATEL-AS Novatel Bulgaria
12 - 85.60.208.0/21 2129 0.2% AS12479 -- UNI2-AS Uni2 Autonomous System
13 - 192.12.120.0/24 2048 0.2% AS5691 -- MITRE-AS-5 - The MITRE Corporation
14 - 213.108.64.0/21 2026 0.2% AS49517 -- TEIKHOS-AS Teikhos
15 - 85.60.208.0/22 1942 0.2% AS12479 -- UNI2-AS Uni2 Autonomous System
16 - 206.210.121.0/24 1683 0.2% AS17136 -- SPANGROUP-UTI - Span Manufacturing Ltd.
17 - 202.177.222.0/24 1600 0.2% AS17819 -- ASN-EQUINIX-AP Equinix Asia Pacific
18 - 202.177.223.0/24 1600 0.2% AS17819 -- ASN-EQUINIX-AP Equinix Asia Pacific
19 - 94.124.16.0/21 1516 0.2% AS47640 -- TRICOMPAS Tricomp Sp. z. o. o.
20 - 202.51.206.0/24 1427 0.1% AS10220 -- INFOASIA-ID-AP InfoAsia Online
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog@localhost
eof-list@localhost
apops@localhost
routing-wg@localhost
afnog@localhost