BGP Update Report
-
To: cidr-report@localhost
-
From: cidr-report@localhost
-
Date: Fri, 11 Sep 2009 22:00:02 GMT
-
Cc: nanog@localhost, eof-list@localhost, apops@localhost, routing-wg@localhost, afnog@localhost, ausnog@localhost
BGP Update Report
Interval: 03-Sep-09 -to- 10-Sep-09 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9198 98231 9.2% 474.5 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
2 - AS18101 17532 1.6% 18.2 -- RIL-IDC Reliance Infocom Ltd Internet Data Centre,
3 - AS35805 15727 1.5% 40.7 -- UTG-AS United Telecom AS
4 - AS8452 12112 1.1% 12.1 -- TEDATA TEDATA
5 - AS7643 10681 1.0% 8.4 -- VNN-AS-AP Vietnam Posts and Telecommunications (VNPT)
6 - AS17974 10057 0.9% 23.8 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
7 - AS8151 9846 0.9% 10.9 -- Uninet S.A. de C.V.
8 - AS11769 7462 0.7% 414.6 -- MOBILENETICS-LA-GW1 - Mobilenetics Corporation
9 - AS29255 7215 0.7% 78.4 -- ZAJIL-AS ZAJIL Autonomous Number in Saudi Arabia
10 - AS12479 6460 0.6% 30.6 -- UNI2-AS Uni2 Autonomous System
11 - AS4795 6386 0.6% 24.5 -- INDOSATM2-ID INDOSATM2 ASN
12 - AS17488 6348 0.6% 5.5 -- HATHWAY-NET-AP Hathway IP Over Cable Internet
13 - AS4755 6119 0.6% 5.0 -- TATACOMM-AS TATA Communications formerly VSNL is Leading ISP
14 - AS5050 6047 0.6% 1209.4 -- PSC-EXT - Pittsburgh Supercomputing Center
15 - AS4249 5697 0.5% 32.9 -- LILLY-AS - Eli Lilly and Company
16 - AS13124 5660 0.5% 18.7 -- IBGC IBGC Autonomous system of Inter-Bg-Com Ltd.
17 - AS30969 5397 0.5% 337.3 -- TAN-NET TransAfrica Networks
18 - AS41313 5165 0.5% 1033.0 -- NOVATEL-AS Novatel Bulgaria
19 - AS19806 4856 0.5% 539.6 -- VIRTELA-NET-VGBLON2 Virtela Communications
20 - AS9829 4816 0.5% 9.8 -- BSNL-NIB National Internet Backbone
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS17136 2278 0.2% 2278.0 -- SPANGROUP-UTI - Span Manufacturing Ltd.
2 - AS47640 1435 0.1% 1435.0 -- TRICOMPAS Tricomp Sp. z. o. o.
3 - AS49517 2540 0.2% 1270.0 -- TEIKHOS-AS Teikhos
4 - AS5050 6047 0.6% 1209.4 -- PSC-EXT - Pittsburgh Supercomputing Center
5 - AS19398 2088 0.2% 1044.0 -- INDENET - Indenet.net
6 - AS41313 5165 0.5% 1033.0 -- NOVATEL-AS Novatel Bulgaria
7 - AS22739 1616 0.1% 808.0 -- BYU-H - Brigham Young University Hawaii
8 - AS12333 694 0.1% 694.0 -- DFINET DFi Service SA
9 - AS17819 2570 0.2% 642.5 -- ASN-EQUINIX-AP Equinix Asia Pacific
10 - AS4628 1799 0.2% 599.7 -- ASN-PACIFIC-INTERNET-IX Pacific Internet Ltd
11 - AS19806 4856 0.5% 539.6 -- VIRTELA-NET-VGBLON2 Virtela Communications
12 - AS26414 518 0.1% 518.0 -- LVCINT - LVC International, LLC
13 - AS9198 98231 9.2% 474.5 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
14 - AS31630 458 0.0% 458.0 -- GENELEC-INET-AS Information Engineering Company GENELEC
15 - AS37909 915 0.1% 457.5 -- WAKHOK-NET Wakkanai Hokusei Gakuen University
16 - AS45326 2528 0.2% 421.3 -- BBTS-AS-AP Broad Band Telecom Services Ltd
17 - AS11613 418 0.0% 418.0 -- U-SAVE - U-Save Auto Rental of America, Inc.
18 - AS11769 7462 0.7% 414.6 -- MOBILENETICS-LA-GW1 - Mobilenetics Corporation
19 - AS28691 408 0.0% 408.0 -- EUROCDN-AS Legend Software - Welnet service
20 - AS44194 397 0.0% 397.0 -- FREIFUNK-BERLIN-AS Freifunk Berlin
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 88.204.221.0/24 10730 0.9% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
2 - 95.59.1.0/24 10697 0.9% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
3 - 95.59.3.0/24 10374 0.9% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
4 - 95.59.8.0/23 10373 0.9% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
5 - 95.59.2.0/23 10373 0.9% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
6 - 95.59.4.0/22 10373 0.9% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
7 - 89.218.218.0/23 10357 0.9% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
8 - 89.218.220.0/23 10357 0.9% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
9 - 92.46.244.0/23 10346 0.9% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
10 - 72.23.246.0/24 6021 0.5% AS5050 -- PSC-EXT - Pittsburgh Supercomputing Center
11 - 84.1.45.0/24 5137 0.5% AS41313 -- NOVATEL-AS Novatel Bulgaria
12 - 192.12.120.0/24 2636 0.2% AS5691 -- MITRE-AS-5 - The MITRE Corporation
13 - 196.27.104.0/21 2572 0.2% AS30969 -- TAN-NET TransAfrica Networks
14 - 196.27.108.0/22 2561 0.2% AS30969 -- TAN-NET TransAfrica Networks
15 - 85.60.208.0/21 2428 0.2% AS12479 -- UNI2-AS Uni2 Autonomous System
16 - 206.210.121.0/24 2278 0.2% AS17136 -- SPANGROUP-UTI - Span Manufacturing Ltd.
17 - 85.60.208.0/22 2249 0.2% AS12479 -- UNI2-AS Uni2 Autonomous System
18 - 24.121.124.0/24 2143 0.2% AS25994 -- NPG-001 - NPG Cable, INC
19 - 208.31.3.0/24 2086 0.2% AS19398 -- INDENET - Indenet.net
20 - 203.120.166.0/23 1765 0.1% AS4628 -- ASN-PACIFIC-INTERNET-IX Pacific Internet Ltd
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog@localhost
eof-list@localhost
apops@localhost
routing-wg@localhost
afnog@localhost