BGP Update Report


BGP Update Report
Interval: 12-Jan-09 -to- 12-Feb-09 (32 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS9583           187305  4.3%     125.8 -- SIFY-AS-IN Sify Limited
 2 - AS7643           167261  3.8%     285.9 -- VNN-AS-AP Vietnam Posts and Telecommunications (VNPT)
 3 - AS6629            49189  1.1%     756.8 -- NOAA-AS - NOAA
 4 - AS30890           48137  1.1%     109.2 -- EVOLVA Evolva Telecom
 5 - AS35805           41565  0.9%     110.0 -- UTG-AS United Telecom AS
 6 - AS14420           31055  0.7%     123.2 -- ANDINATEL S.A.
 7 - AS6458            28143  0.6%      58.3 -- Telgua
 8 - AS30306           25107  0.6%    6276.8 -- AfOL-Sz-AS
 9 - AS5050            24109  0.6%     408.6 -- PSC-EXT - Pittsburgh Supercomputing Center
10 - AS8452            22589  0.5%      14.9 -- TEDATA TEDATA
11 - AS12500           21936  0.5%    5484.0 -- RCS-AS RCS Autonomus System
12 - AS27757           21928  0.5%     160.1 -- ANDINATEL S.A.
13 - AS20115           21136  0.5%      10.2 -- CHARTER-NET-HKY-NC - Charter Communications
14 - AS30969           20102  0.5%    2512.8 -- TAN-NET TransAfrica Networks
15 - AS6389            19952  0.5%       4.5 -- BELLSOUTH-NET-BLK - BellSouth.net Inc.
16 - AS23966           19602  0.5%      53.7 -- LDN-AS-AP LINKdotNET Telecom Limited
17 - AS33783           19399  0.4%     122.8 -- EEPAD
18 - AS8151            19180  0.4%      12.8 -- Uninet S.A. de C.V.
19 - AS21433           18998  0.4%     146.1 -- ACCENTUREFSSC Accenture London Delivery Centre
20 - AS209             18203  0.4%       6.3 -- ASN-QWEST - Qwest Communications Corporation


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS30287            7838  0.2%    7838.0 -- ALON-USA - ALON USA, LP
 2 - AS30306           25107  0.6%    6276.8 -- AfOL-Sz-AS
 3 - AS12500           21936  0.5%    5484.0 -- RCS-AS RCS Autonomus System
 4 - AS41382            3264  0.1%    3264.0 -- TELEPORT-AS Teleport LLC Network AS
 5 - AS30969           20102  0.5%    2512.8 -- TAN-NET TransAfrica Networks
 6 - AS28194            7118  0.2%    2372.7 -- 
 7 - AS23917            2237  0.1%    2237.0 -- BRIBIE-NET-AS-AP Bribie Island Net Multihomed, Brisbane
 8 - AS19017            2085  0.1%    2085.0 -- QUALCOMM-QWBS-LV - Qualcomm, Inc.
 9 - AS5033            16305  0.4%    1811.7 -- ISW - Internet Specialties West Inc.
10 - AS10806            6266  0.1%    1566.5 -- AFP-NET - AGENCE FRANCE PRESSE
11 - AS16559           15253  0.3%    1525.3 -- REALCONNECT-01 - RealConnect, Inc
12 - AS29427            2706  0.1%    1353.0 -- AZM-AS Mercury Telecom
13 - AS45122            1318  0.0%    1318.0 -- JASPACE-AS-ID-AP PT. JASPACE NET
14 - AS32398           11831  0.3%    1314.6 -- REALNET-ASN-1
15 - AS30095            2584  0.1%    1292.0 -- AS-30095 - Group M Worldwide, Inc.
16 - AS48129            1268  0.0%    1268.0 -- IRBIS-TELECOMMUNICATIONS-AS IRBIS Telecommunications Ltd.
17 - AS25970            7548  0.2%    1258.0 -- IAC - IAC Services LLC
18 - AS44265           13244  0.3%    1204.0 -- SMOLTELECOM-NET Smoltelecom Ltd AS peering
19 - AS29224            2402  0.1%    1201.0 -- HELLMANN Hellmann Worldwide Logistics GmbH & Co KG
20 - AS35335            1123  0.0%    1123.0 -- ESSTU-AS East-Siberian State Technological University AS


TOP 20 Unstable Prefixes
Rank Prefix             Upds     % Origin AS -- AS Name
 1 - 72.23.246.0/24    23883  0.5%   AS5050  -- PSC-EXT - Pittsburgh Supercomputing Center
 2 - 144.36.245.0/24   16897  0.3%   AS21433 -- ACCENTUREFSSC Accenture London Delivery Centre
 3 - 192.35.129.0/24   16468  0.3%   AS6629  -- NOAA-AS - NOAA
 4 - 192.102.88.0/24   16325  0.3%   AS6629  -- NOAA-AS - NOAA
 5 - 64.162.116.0/24   16281  0.3%   AS5033  -- ISW - Internet Specialties West Inc.
 6 - 198.77.177.0/24   16198  0.3%   AS6629  -- NOAA-AS - NOAA
 7 - 221.134.32.0/24   13957  0.3%   AS9583  -- SIFY-AS-IN Sify Limited
 8 - 221.135.80.0/24   12943  0.3%   AS9583  -- SIFY-AS-IN Sify Limited
 9 - 190.152.103.0/24  12748  0.3%   AS27757 -- ANDINATEL S.A.
10 - 210.214.151.0/24  12729  0.3%   AS9583  -- SIFY-AS-IN Sify Limited
11 - 212.85.223.0/24   12392  0.3%   AS30306 -- AfOL-Sz-AS
12 - 212.85.220.0/24   12363  0.3%   AS30306 -- AfOL-Sz-AS
13 - 41.204.2.0/24     11684  0.2%   AS32398 -- REALNET-ASN-1
14 - 124.7.201.0/24    11454  0.2%   AS9583  -- SIFY-AS-IN Sify Limited
15 - 222.255.51.64/26  10848  0.2%   AS7643  -- VNN-AS-AP Vietnam Posts and Telecommunications (VNPT)
16 - 192.12.120.0/24   10058  0.2%   AS5691  -- MITRE-AS-5 - The MITRE Corporation
17 - 196.27.104.0/21    9856  0.2%   AS30969 -- TAN-NET TransAfrica Networks
18 - 196.27.108.0/22    9795  0.2%   AS30969 -- TAN-NET TransAfrica Networks
19 - 221.135.107.0/24   8910  0.2%   AS9583  -- SIFY-AS-IN Sify Limited
20 - 210.214.222.0/24   8839  0.2%   AS9583  -- SIFY-AS-IN Sify Limited

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
  nanog@localhost
  eof-list@localhost
  apops@localhost
  routing-wg@localhost
  afnog@localhost