BGP Update Report
-
To: cidr-report@localhost
-
From: cidr-report@localhost
-
Date: Fri, 6 Feb 2009 22:00:05 +1100 (EST)
-
Cc: nanog@localhost, eof-list@localhost, apops@localhost, routing-wg@localhost, afnog@localhost, ausnog@localhost
BGP Update Report
Interval: 05-Jan-09 -to- 05-Feb-09 (32 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS7643 132303 2.7% 225.0 -- VNN-AS-AP Vietnam Posts and Telecommunications (VNPT)
2 - AS9583 96240 1.9% 64.9 -- SIFY-AS-IN Sify Limited
3 - AS6629 49704 1.0% 753.1 -- NOAA-AS - NOAA
4 - AS35805 41741 0.8% 111.9 -- UTG-AS United Telecom AS
5 - AS4323 31198 0.6% 7.3 -- TWTC - tw telecom holdings, inc.
6 - AS6389 30402 0.6% 6.9 -- BELLSOUTH-NET-BLK - BellSouth.net Inc.
7 - AS20115 27730 0.6% 13.1 -- CHARTER-NET-HKY-NC - Charter Communications
8 - AS209 26943 0.5% 9.4 -- ASN-QWEST - Qwest Communications Corporation
9 - AS6458 25467 0.5% 52.2 -- Telgua
10 - AS21433 24763 0.5% 189.0 -- ACCENTUREFSSC Accenture London Delivery Centre
11 - AS14420 24676 0.5% 99.5 -- ANDINATEL S.A.
12 - AS5050 23840 0.5% 404.1 -- PSC-EXT - Pittsburgh Supercomputing Center
13 - AS17488 22706 0.5% 14.9 -- HATHWAY-NET-AP Hathway IP Over Cable Internet
14 - AS8151 22431 0.5% 15.0 -- Uninet S.A. de C.V.
15 - AS30306 22122 0.4% 4424.4 -- AfOL-Sz-AS
16 - AS1785 21793 0.4% 11.6 -- AS-PAETEC-NET - PaeTec Communications, Inc.
17 - AS30890 21423 0.4% 47.7 -- EVOLVA Evolva Telecom
18 - AS33783 18849 0.4% 119.3 -- EEPAD
19 - AS8452 18817 0.4% 15.0 -- TEDATA TEDATA
20 - AS12500 18185 0.4% 4546.2 -- RCS-AS RCS Autonomus System
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS30287 6672 0.1% 6672.0 -- ALON-USA - ALON USA, LP
2 - AS12500 18185 0.4% 4546.2 -- RCS-AS RCS Autonomus System
3 - AS30306 22122 0.4% 4424.4 -- AfOL-Sz-AS
4 - AS48129 3071 0.1% 3071.0 -- IRBIS-TELECOMMUNICATIONS-AS IRBIS Telecommunications Ltd.
5 - AS23917 2837 0.1% 2837.0 -- BRIBIE-NET-AS-AP Bribie Island Net Multihomed, Brisbane
6 - AS32753 2567 0.1% 2567.0 -- GLOBEOP-FINANCIAL-SERVICES-NYC1 - GlobeOp Financial Services
7 - AS28194 7026 0.1% 2342.0 --
8 - AS30969 16656 0.3% 2082.0 -- TAN-NET TransAfrica Networks
9 - AS19017 1962 0.0% 1962.0 -- QUALCOMM-QWBS-LV - Qualcomm, Inc.
10 - AS41382 1932 0.0% 1932.0 -- TELEPORT-AS Teleport LLC Network AS
11 - AS30095 3183 0.1% 1591.5 -- AS-30095 - Group M Worldwide, Inc.
12 - AS29427 3168 0.1% 1584.0 -- AZM-AS Mercury Telecom
13 - AS45122 1580 0.0% 1580.0 -- JASPACE-AS-ID-AP PT. JASPACE NET
14 - AS10806 6111 0.1% 1527.8 -- AFP-NET - AGENCE FRANCE PRESSE
15 - AS32398 12631 0.2% 1403.4 -- REALNET-ASN-1
16 - AS5033 13607 0.3% 1360.7 -- ISW - Internet Specialties West Inc.
17 - AS29224 2652 0.1% 1326.0 -- HELLMANN Hellmann Worldwide Logistics GmbH & Co KG
18 - AS25970 7569 0.1% 1261.5 -- IAC - IAC Services LLC
19 - AS44265 13266 0.3% 1206.0 -- SMOLTELECOM-NET Smoltelecom Ltd AS peering
20 - AS24228 7649 0.1% 1092.7 -- BARNETWORK-AP BarNetwork Pty Limited
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 72.23.246.0/24 23597 0.4% AS5050 -- PSC-EXT - Pittsburgh Supercomputing Center
2 - 144.36.245.0/24 21213 0.4% AS21433 -- ACCENTUREFSSC Accenture London Delivery Centre
3 - 210.214.151.0/24 18829 0.3% AS9583 -- SIFY-AS-IN Sify Limited
4 - 124.7.201.0/24 17774 0.3% AS9583 -- SIFY-AS-IN Sify Limited
5 - 192.35.129.0/24 16573 0.3% AS6629 -- NOAA-AS - NOAA
6 - 192.102.88.0/24 16419 0.3% AS6629 -- NOAA-AS - NOAA
7 - 198.77.177.0/24 16327 0.3% AS6629 -- NOAA-AS - NOAA
8 - 64.162.116.0/24 13558 0.2% AS5033 -- ISW - Internet Specialties West Inc.
9 - 41.204.2.0/24 12464 0.2% AS32398 -- REALNET-ASN-1
10 - 221.135.80.0/24 10902 0.2% AS9583 -- SIFY-AS-IN Sify Limited
12 - 212.85.223.0/24 10869 0.2% AS30306 -- AfOL-Sz-AS
13 - 212.85.220.0/24 10866 0.2% AS30306 -- AfOL-Sz-AS
14 - 192.12.120.0/24 10337 0.2% AS5691 -- MITRE-AS-5 - The MITRE Corporation
15 - 196.27.104.0/21 8100 0.1% AS30969 -- TAN-NET TransAfrica Networks
16 - 196.27.108.0/22 8036 0.1% AS30969 -- TAN-NET TransAfrica Networks
17 - 190.152.103.0/24 7801 0.1% AS27757 -- ANDINATEL S.A.
18 - 202.83.176.0/21 7577 0.1% AS24228 -- BARNETWORK-AP BarNetwork Pty Limited
19 - 202.92.235.0/24 6864 0.1% AS9498 -- BBIL-AP BHARTI Airtel Ltd.
20 - 65.214.174.0/24 6672 0.1% AS30287 -- ALON-USA - ALON USA, LP
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog@localhost
eof-list@localhost
apops@localhost
routing-wg@localhost
afnog@localhost