BGP Update Report


BGP Update Report
Interval: 27-Oct-08 -to- 27-Nov-08 (32 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS4538           252085  1.8%      49.7 -- ERX-CERNET-BKB China Education and Research Network Center
 2 - AS9583           214247  1.6%     178.7 -- SIFY-AS-IN Sify Limited
 3 - AS6389           149692  1.1%      33.8 -- BELLSOUTH-NET-BLK - BellSouth.net Inc.
 4 - AS10396          133984  1.0%    2310.1 -- COQUI-NET - DATACOM CARIBE, INC.
 5 - AS1803            92457  0.7%      65.0 -- ICMNET-5 - Sprint
 6 - AS24863           87976  0.6%     130.1 -- LINKdotNET-AS
 7 - AS209             87816  0.6%      28.0 -- ASN-QWEST - Qwest Communications Corporation
 8 - AS29282           84487  0.6%   28162.3 -- EMENTOR-AS Enfo Oyj
 9 - AS6629            82966  0.6%    1276.4 -- NOAA-AS - NOAA
10 - AS6298            78393  0.6%      35.8 -- ASN-CXA-PH-6298-CBS - Cox Communications Inc.
11 - AS8151            77243  0.6%      35.1 -- Uninet S.A. de C.V.
12 - AS20115           73975  0.5%      35.6 -- CHARTER-NET-HKY-NC - Charter Communications
13 - AS23126           61169  0.5%     262.5 -- CENTURYTEL-SOLUTIONS-LLC - CenturyTel Solutions, LLC
14 - AS1785            57403  0.4%      33.4 -- AS-PAETEC-NET - PaeTec Communications, Inc.
15 - AS2386            57115  0.4%      35.0 -- INS-AS - AT&T Data Communications Services
16 - AS17488           54430  0.4%      37.4 -- HATHWAY-NET-AP Hathway IP Over Cable Internet
17 - AS3462            51294  0.4%     250.2 -- HINET Data Communication Business Group
18 - AS6478            50954  0.4%      30.0 -- ATT-INTERNET3 - AT&T WorldNet Services
19 - AS7018            50053  0.4%      33.6 -- ATT-INTERNET4 - AT&T WorldNet Services
20 - AS4323            49971  0.4%      31.0 -- TWTC - tw telecom holdings, inc.


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS29282           84487  0.6%   28162.3 -- EMENTOR-AS Enfo Oyj
 2 - AS14106           45703  0.3%   22851.5 -- LEPMED01 - Leprechaun, LLC
 3 - AS30287            4758  0.0%    4758.0 -- ALON-USA - ALON USA, LP
 4 - AS40194            3900  0.0%    3900.0 -- INHOUSE-ASSOCIATES-LC - Inhouse Associates, L.C.
 5 - AS28194           17903  0.1%    3580.6 -- 
 6 - AS14220           17184  0.1%    3436.8 -- I2A - I 20 Access
 7 - AS41007           16674  0.1%    3334.8 -- CTCASTANA CTC ASTANA, KZ
 8 - AS4130            16562  0.1%    3312.4 -- UPITT-AS - University of Pittsburgh
 9 - AS5033            27181  0.2%    3020.1 -- ISW - Internet Specialties West Inc.
10 - AS25799            2923  0.0%    2923.0 -- HOLMAN - Holman Enterprises
11 - AS47731            2628  0.0%    2628.0 -- ISDC-AS SC ISDC ROMANIA SRL
12 - AS30969           20782  0.1%    2597.8 -- TAN-NET TransAfrica Networks
13 - AS23917            2503  0.0%    2503.0 -- BRIBIE-NET-AS-AP Bribie Island Net Multihomed, Brisbane
14 - AS10396          133984  1.0%    2310.1 -- COQUI-NET - DATACOM CARIBE, INC.
15 - AS48131            2072  0.0%    2072.0 -- VANGUARD-BG-AS Vanguard SA
16 - AS8266             1909  0.0%    1909.0 -- NEXUSTEL Nexus Telecommunications
17 - AS21764            3427  0.0%    1713.5 -- ESOFTINC-NET - eSoft, Inc.
18 - AS43299            1590  0.0%    1590.0 -- TELECONTACT-AS Telecontact Ltd.
19 - AS14620            1576  0.0%    1576.0 -- ITALK - iTalk Global Communications, Inc.
20 - AS22247            1533  0.0%    1533.0 -- LETOURNEAUUNIVERSITY - LeTourneau University


TOP 20 Unstable Prefixes
Rank Prefix             Upds     % Origin AS -- AS Name
 1 - 77.95.144.0/22    64151  0.5%   AS29282 -- EMENTOR-AS Enfo Oyj
 2 - 221.134.222.0/24  62147  0.4%   AS9583  -- SIFY-AS-IN Sify Limited
 3 - 210.214.151.0/24  57883  0.4%   AS9583  -- SIFY-AS-IN Sify Limited
 4 - 221.135.80.0/24   39274  0.3%   AS9583  -- SIFY-AS-IN Sify Limited
 5 - 64.162.116.0/24   26905  0.2%   AS5033  -- ISW - Internet Specialties West Inc.
 6 - 192.102.88.0/24   26330  0.2%   AS6629  -- NOAA-AS - NOAA
 7 - 198.77.177.0/24   26015  0.2%   AS6629  -- NOAA-AS - NOAA
 8 - 192.35.129.0/24   25952  0.2%   AS6629  -- NOAA-AS - NOAA
 9 - 8.192.154.0/24    24903  0.2%   AS14106 -- LEPMED01 - Leprechaun, LLC
10 - 65.44.76.0/24     20800  0.1%   AS14106 -- LEPMED01 - Leprechaun, LLC
11 - 217.69.48.0/20    20308  0.1%   AS29282 -- EMENTOR-AS Enfo Oyj
12 - 124.7.201.0/24    18082  0.1%   AS9583  -- SIFY-AS-IN Sify Limited
13 - 150.212.224.0/19  16415  0.1%   AS4130  -- UPITT-AS - University of Pittsburgh
14 - 192.12.120.0/24   16401  0.1%   AS5691  -- MITRE-AS-5 - The MITRE Corporation
15 - 194.126.143.0/24  14659  0.1%   AS9051  -- IDM Autonomous System
16 - 221.128.192.0/18  12978  0.1%   AS18231 -- EXATT-AS-AP IOL NETCOM LTD
17 - 89.4.131.0/24     12120  0.1%   AS24731 -- ASN-NESMA National Engineering Services and Marketing Company Ltd. (NESMA)
18 - 41.204.2.0/24     11416  0.1%   AS32398 -- REALNET-ASN-1
19 - 203.63.26.0/24    10764  0.1%   AS9747  -- EZINTERNET-AS-AP EZInternet Pty Ltd
20 - 196.27.104.0/21   10030  0.1%   AS30969 -- TAN-NET TransAfrica Networks

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
  nanog@localhost
  eof-list@localhost
  apops@localhost
  routing-wg@localhost
  afnog@localhost