BGP Update Report


BGP Update Report
Interval: 20-Oct-08 -to- 20-Nov-08 (32 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS4538           193657  1.6%      38.1 -- ERX-CERNET-BKB China Education and Research Network Center
 2 - AS9583           193365  1.6%     162.9 -- SIFY-AS-IN Sify Limited
 3 - AS10396          143531  1.2%    2474.7 -- COQUI-NET - DATACOM CARIBE, INC.
 4 - AS6389           130827  1.1%      29.6 -- BELLSOUTH-NET-BLK - BellSouth.net Inc.
 5 - AS1803            85966  0.7%      60.6 -- ICMNET-5 - Sprint
 6 - AS6629            84544  0.7%    1300.7 -- NOAA-AS - NOAA
 7 - AS209             73219  0.6%      23.3 -- ASN-QWEST - Qwest Communications Corporation
 8 - AS29282           69396  0.6%   23132.0 -- EMENTOR-AS Enfo Oyj
 9 - AS20115           67855  0.6%      29.0 -- CHARTER-NET-HKY-NC - Charter Communications
10 - AS23126           64248  0.6%     275.7 -- CENTURYTEL-SOLUTIONS-LLC - CenturyTel Solutions, LLC
11 - AS8151            55648  0.5%      39.3 -- Uninet S.A. de C.V.
12 - AS6298            52709  0.5%      24.6 -- ASN-CXA-PH-6298-CBS - Cox Communications Inc.
13 - AS2386            50591  0.4%      30.5 -- INS-AS - AT&T Data Communications Services
14 - AS1785            48678  0.4%      28.3 -- AS-PAETEC-NET - PaeTec Communications, Inc.
15 - AS34116           47022  0.4%     470.2 -- CYBER-AS Cyber Net AS
16 - AS6458            46003  0.4%     114.2 -- Telgua
17 - AS14106           45697  0.4%   22848.5 -- LEPMED01 - Leprechaun, LLC
18 - AS6478            45085  0.4%      26.7 -- ATT-INTERNET3 - AT&T WorldNet Services
19 - AS7018            44569  0.4%      30.2 -- ATT-INTERNET4 - AT&T WorldNet Services
20 - AS7643            42615  0.4%      27.9 -- VNN-AS-AP Vietnam Posts and Telecommunications (VNPT)


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS29282           69396  0.6%   23132.0 -- EMENTOR-AS Enfo Oyj
 2 - AS14106           45697  0.4%   22848.5 -- LEPMED01 - Leprechaun, LLC
 3 - AS43299            9709  0.1%    9709.0 -- TELECONTACT-AS Telecontact Ltd.
 4 - AS30287            6429  0.1%    6429.0 -- ALON-USA - ALON USA, LP
 5 - AS22492           13574  0.1%    4524.7 -- 
 6 - AS40194            4209  0.0%    4209.0 -- INHOUSE-ASSOCIATES-LC - Inhouse Associates, L.C.
 7 - AS37026            7700  0.1%    3850.0 -- SALT-ASN
 8 - AS14220           17992  0.1%    3598.4 -- I2A - I 20 Access
 9 - AS14593            3497  0.0%    3497.0 -- BRAND-INSTITUTE - Brand Instiute, Inc.
10 - AS4130            16261  0.1%    3252.2 -- UPITT-AS - University of Pittsburgh
11 - AS25799            3250  0.0%    3250.0 -- HOLMAN - Holman Enterprises
12 - AS41007           15591  0.1%    3118.2 -- CTCASTANA CTC ASTANA, KZ
13 - AS5033            26266  0.2%    2918.4 -- ISW - Internet Specialties West Inc.
14 - AS28194           14074  0.1%    2814.8 -- 
15 - AS30969           21480  0.2%    2685.0 -- TAN-NET TransAfrica Networks
16 - AS10396          143531  1.2%    2474.7 -- COQUI-NET - DATACOM CARIBE, INC.
17 - AS47731            2468  0.0%    2468.0 -- ISDC-AS SC ISDC ROMANIA SRL
18 - AS23917            2319  0.0%    2319.0 -- BRIBIE-NET-AS-AP Bribie Island Net Multihomed, Brisbane
19 - AS48131            2059  0.0%    2059.0 -- VANGUARD-BG-AS Vanguard SA
20 - AS22247            2005  0.0%    2005.0 -- LETOURNEAUUNIVERSITY - LeTourneau University


TOP 20 Unstable Prefixes
Rank Prefix             Upds     % Origin AS -- AS Name
 1 - 221.134.222.0/24  61640  0.5%   AS9583  -- SIFY-AS-IN Sify Limited
 2 - 210.214.151.0/24  57932  0.5%   AS9583  -- SIFY-AS-IN Sify Limited
 3 - 77.95.144.0/22    47824  0.4%   AS29282 -- EMENTOR-AS Enfo Oyj
 4 - 221.135.80.0/24   40588  0.3%   AS9583  -- SIFY-AS-IN Sify Limited
 5 - 192.102.88.0/24   26905  0.2%   AS6629  -- NOAA-AS - NOAA
 6 - 198.77.177.0/24   26549  0.2%   AS6629  -- NOAA-AS - NOAA
 7 - 192.35.129.0/24   26543  0.2%   AS6629  -- NOAA-AS - NOAA
 8 - 64.162.116.0/24   26051  0.2%   AS5033  -- ISW - Internet Specialties West Inc.
 9 - 8.192.154.0/24    24907  0.2%   AS14106 -- LEPMED01 - Leprechaun, LLC
10 - 194.126.143.0/24  24674  0.2%   AS9051  -- IDM Autonomous System
11 - 192.12.120.0/24   24632  0.2%   AS5691  -- MITRE-AS-5 - The MITRE Corporation
12 - 217.69.48.0/20    21553  0.2%   AS29282 -- EMENTOR-AS Enfo Oyj
13 - 65.44.76.0/24     20790  0.2%   AS14106 -- LEPMED01 - Leprechaun, LLC
14 - 221.128.192.0/18  18168  0.1%   AS18231 -- EXATT-AS-AP IOL NETCOM LTD
15 - 150.212.224.0/19  16152  0.1%   AS4130  -- UPITT-AS - University of Pittsburgh
16 - 200.33.104.0/23   13714  0.1%   AS21603 -- Universidad La Salle, AC
17 - 12.2.46.0/24      13530  0.1%   AS22492 -- 
18 - 89.4.131.0/24     12531  0.1%   AS24731 -- ASN-NESMA National Engineering Services and Marketing Company Ltd. (NESMA)
19 - 203.63.26.0/24    11031  0.1%   AS9747  -- EZINTERNET-AS-AP EZInternet Pty Ltd
20 - 196.27.104.0/21   10409  0.1%   AS30969 -- TAN-NET TransAfrica Networks

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
  nanog@localhost
  eof-list@localhost
  apops@localhost
  routing-wg@localhost
  afnog@localhost