BGP Update Report
-
To: cidr-report@localhost
-
From: cidr-report@localhost
-
Date: Fri, 7 Nov 2008 22:00:07 +1100 (EST)
-
Cc: nanog@localhost, eof-list@localhost, apops@localhost, routing-wg@localhost, afnog@localhost, ausnog@localhost
BGP Update Report
Interval: 06-Oct-08 -to- 06-Nov-08 (32 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9583 190435 1.7% 169.6 -- SIFY-AS-IN Sify Limited
2 - AS10396 163475 1.5% 2069.3 -- COQUI-NET - DATACOM CARIBE, INC.
3 - AS4538 149721 1.3% 29.5 -- ERX-CERNET-BKB China Education and Research Network Center
4 - AS6389 111964 1.0% 25.4 -- BELLSOUTH-NET-BLK - BellSouth.net Inc.
5 - AS1803 87137 0.8% 61.8 -- ICMNET-5 - Sprint
6 - AS6629 81928 0.7% 1260.4 -- NOAA-AS - NOAA
7 - AS20115 67980 0.6% 29.3 -- CHARTER-NET-HKY-NC - Charter Communications
8 - AS23126 65226 0.6% 282.4 -- CENTURYTEL-SOLUTIONS-LLC - CenturyTel Solutions, LLC
9 - AS8151 59659 0.5% 41.7 -- Uninet S.A. de C.V.
10 - AS9051 57707 0.5% 358.4 -- IDM Autonomous System
11 - AS6298 55678 0.5% 26.5 -- ASN-CXA-PH-6298-CBS - Cox Communications Inc.
12 - AS5691 51713 0.5% 3977.9 -- MITRE-AS-5 - The MITRE Corporation
13 - AS2386 47914 0.4% 29.0 -- INS-AS - AT&T Data Communications Services
14 - AS7643 46600 0.4% 26.2 -- VNN-AS-AP Vietnam Posts and Telecommunications (VNPT)
15 - AS209 43031 0.4% 13.6 -- ASN-QWEST - Qwest Communications Corporation
16 - AS6458 42281 0.4% 103.4 -- Telgua
17 - AS10986 41094 0.4% 461.7 -- Intermedia Comunicaciones S.A.
18 - AS7046 40490 0.4% 68.9 -- UUNET-CUSTOMER - MCI Communications Services, Inc. d/b/a Verizon Business
19 - AS17974 40393 0.4% 49.7 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
20 - AS22492 37053 0.3% 12351.0 --
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS14593 26113 0.2% 26113.0 -- BRAND-INSTITUTE - Brand Instiute, Inc.
2 - AS43299 20671 0.2% 20671.0 -- TELECONTACT-AS Telecontact Ltd.
3 - AS22492 37053 0.3% 12351.0 --
4 - AS37026 21597 0.2% 10798.5 -- SALT-ASN
5 - AS14106 19463 0.2% 9731.5 -- LEPMED01 - Leprechaun, LLC
6 - AS29282 25136 0.2% 8378.7 -- EMENTOR-AS Enfo Oyj
7 - AS30287 5351 0.1% 5351.0 -- ALON-USA - ALON USA, LP
8 - AS40194 4287 0.0% 4287.0 -- INHOUSE-ASSOCIATES-LC - Inhouse Associates, L.C.
9 - AS5691 51713 0.5% 3977.9 -- MITRE-AS-5 - The MITRE Corporation
10 - AS21603 36731 0.3% 3673.1 -- Universidad La Salle, AC
11 - AS14220 18225 0.2% 3645.0 -- I2A - I 20 Access
12 - AS4130 16403 0.1% 3280.6 -- UPITT-AS - University of Pittsburgh
13 - AS30969 26216 0.2% 3277.0 -- TAN-NET TransAfrica Networks
14 - AS41007 15516 0.1% 3103.2 -- CTCASTANA CTC ASTANA, KZ
15 - AS25799 2787 0.0% 2787.0 -- HOLMAN - Holman Enterprises
16 - AS23082 13759 0.1% 2751.8 -- MPHI - Michigan Public Health Institute
17 - AS29910 2505 0.0% 2505.0 -- IACP - INTL. ASSN OF CHIEF OF POLICEI
18 - AS5033 21839 0.2% 2426.6 -- ISW - Internet Specialties West Inc.
19 - AS23917 2383 0.0% 2383.0 -- BRIBIE-NET-AS-AP Bribie Island Net Multihomed, Brisbane
20 - AS22247 2115 0.0% 2115.0 -- LETOURNEAUUNIVERSITY - LeTourneau University
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 221.134.222.0/24 62667 0.5% AS9583 -- SIFY-AS-IN Sify Limited
2 - 210.214.151.0/24 60146 0.5% AS9583 -- SIFY-AS-IN Sify Limited
3 - 192.12.120.0/24 51378 0.4% AS5691 -- MITRE-AS-5 - The MITRE Corporation
4 - 221.135.80.0/24 44512 0.4% AS9583 -- SIFY-AS-IN Sify Limited
5 - 194.126.143.0/24 44323 0.4% AS9051 -- IDM Autonomous System
6 - 12.2.46.0/24 37016 0.3% AS22492 --
7 - 200.33.104.0/23 36141 0.3% AS21603 -- Universidad La Salle, AC
8 - 192.102.88.0/24 27029 0.2% AS6629 -- NOAA-AS - NOAA
9 - 198.77.177.0/24 26874 0.2% AS6629 -- NOAA-AS - NOAA
10 - 192.35.129.0/24 26796 0.2% AS6629 -- NOAA-AS - NOAA
11 - 12.8.7.0/24 26113 0.2% AS14593 -- BRAND-INSTITUTE - Brand Instiute, Inc.
12 - 221.128.192.0/18 24436 0.2% AS18231 -- EXATT-AS-AP IOL NETCOM LTD
13 - 64.162.116.0/24 21615 0.2% AS5033 -- ISW - Internet Specialties West Inc.
14 - 78.40.24.0/21 20671 0.2% AS43299 -- TELECONTACT-AS Telecontact Ltd.
15 - 196.42.0.0/20 19289 0.2% AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
16 - 72.50.96.0/20 19216 0.2% AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
17 - 77.95.144.0/22 17544 0.1% AS29282 -- EMENTOR-AS Enfo Oyj
18 - 150.212.224.0/19 16299 0.1% AS4130 -- UPITT-AS - University of Pittsburgh
19 - 89.4.131.0/24 14317 0.1% AS24731 -- ASN-NESMA National Engineering Services and Marketing Company Ltd. (NESMA)
20 - 196.27.104.0/21 12955 0.1% AS30969 -- TAN-NET TransAfrica Networks
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog@localhost
eof-list@localhost
apops@localhost
routing-wg@localhost
afnog@localhost