BGP Update Report


BGP Update Report
Interval: 29-Sep-08 -to- 30-Oct-08 (32 days)
Observation Point: BGP Peering with AS2.0

TOP 20 Unstable Origin AS
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS9583           194959  1.8%     174.2 -- SIFY-AS-IN Sify Limited
 2 - AS4538           117869  1.1%      23.2 -- ERX-CERNET-BKB China Education and Research Network Center
 3 - AS6389            96967  0.9%      22.0 -- BELLSOUTH-NET-BLK - BellSouth.net Inc.
 4 - AS1803            93586  0.9%      67.4 -- ICMNET-5 - Sprint
 5 - AS6629            71416  0.7%    1098.7 -- NOAA-AS - NOAA
 6 - AS20115           67120  0.6%      28.7 -- CHARTER-NET-HKY-NC - Charter Communications
 7 - AS8151            65720  0.6%      27.4 -- Uninet S.A. de C.V.
 8 - AS5691            64633  0.6%    4971.8 -- MITRE-AS-5 - The MITRE Corporation
 9 - AS9051            61506  0.6%     384.4 -- IDM Autonomous System
10 - AS10396           50322  0.5%     653.5 -- COQUI-NET - DATACOM CARIBE, INC.
11 - AS7046            48974  0.5%      82.9 -- UUNET-CUSTOMER - MCI Communications Services, Inc. d/b/a Verizon Business
12 - AS2386            45822  0.4%      27.8 -- INS-AS - AT&T Data Communications Services
13 - AS22492           44217  0.4%   14739.0 -- 
14 - AS20255           43679  0.4%    1409.0 -- Tecnowind S.A.
15 - AS209             43308  0.4%      13.6 -- ASN-QWEST - Qwest Communications Corporation
16 - AS6458            43061  0.4%     106.9 -- Telgua
17 - AS10986           42338  0.4%     475.7 -- Intermedia Comunicaciones S.A.
18 - AS7643            41356  0.4%      23.8 -- VNN-AS-AP Vietnam Posts and Telecommunications (VNPT)
19 - AS17974           40394  0.4%      49.6 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
20 - AS34116           39164  0.4%     391.6 -- CYBER-AS Cyber Net AS


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS14593           37576  0.3%   37576.0 -- BRAND-INSTITUTE - Brand Instiute, Inc.
 2 - AS43299           21481  0.2%   21481.0 -- TELECONTACT-AS Telecontact Ltd.
 3 - AS22492           44217  0.4%   14739.0 -- 
 4 - AS37026           21593  0.2%   10796.5 -- SALT-ASN
 5 - AS5691            64633  0.6%    4971.8 -- MITRE-AS-5 - The MITRE Corporation
 6 - AS30287            4469  0.0%    4469.0 -- ALON-USA - ALON USA, LP
 7 - AS21603           36845  0.3%    3684.5 -- Universidad La Salle, AC
 8 - AS23082           18245  0.2%    3649.0 -- MPHI - Michigan Public Health Institute
 9 - AS30969           29150  0.3%    3643.8 -- TAN-NET TransAfrica Networks
10 - AS29910            3501  0.0%    3501.0 -- IACP - INTL. ASSN OF CHIEF OF POLICEI
11 - AS41007           15591  0.1%    3118.2 -- CTCASTANA CTC ASTANA, KZ
12 - AS4130            15251  0.1%    3050.2 -- UPITT-AS - University of Pittsburgh
13 - AS8266             2934  0.0%    2934.0 -- NEXUSTEL Nexus Telecommunications
14 - AS38180            2450  0.0%    2450.0 -- ETPI-IDS-JOLLIBEE-AS-AP 6/Fth floor JOLLIBEE PLAZA, Emerald Ave. Ortigas Center Pasig City.
15 - AS5033            20329  0.2%    2258.8 -- ISW - Internet Specialties West Inc.
16 - AS23917            2238  0.0%    2238.0 -- BRIBIE-NET-AS-AP Bribie Island Net Multihomed, Brisbane
17 - AS44194            2078  0.0%    2078.0 -- FREIFUNK-BERLIN-AS Freifunk Berlin
18 - AS25799            1998  0.0%    1998.0 -- HOLMAN - Holman Enterprises
19 - AS39105            1888  0.0%    1888.0 -- CLASS-AS SC Class Computers And Service SRL
20 - AS42521            1724  0.0%    1724.0 -- COFUND-AS Fundacja Fundusz Wspolpracy


TOP 20 Unstable Prefixes
Rank Prefix             Upds     % Origin AS -- AS Name
 1 - 192.12.120.0/24   64364  0.6%   AS5691  -- MITRE-AS-5 - The MITRE Corporation
 2 - 221.134.222.0/24  62651  0.6%   AS9583  -- SIFY-AS-IN Sify Limited
 3 - 210.214.151.0/24  60986  0.6%   AS9583  -- SIFY-AS-IN Sify Limited
 4 - 221.135.80.0/24   46255  0.4%   AS9583  -- SIFY-AS-IN Sify Limited
 5 - 194.126.143.0/24  44980  0.4%   AS9051  -- IDM Autonomous System
 6 - 12.2.46.0/24      44187  0.4%   AS22492 -- 
 7 - 12.8.7.0/24       37576  0.3%   AS14593 -- BRAND-INSTITUTE - Brand Instiute, Inc.
 8 - 200.33.104.0/23   36176  0.3%   AS21603 -- Universidad La Salle, AC
 9 - 221.128.192.0/18  25369  0.2%   AS18231 -- EXATT-AS-AP IOL NETCOM LTD
10 - 192.102.88.0/24   23637  0.2%   AS6629  -- NOAA-AS - NOAA
11 - 196.42.0.0/20     23578  0.2%   AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
12 - 198.77.177.0/24   23532  0.2%   AS6629  -- NOAA-AS - NOAA
13 - 72.50.96.0/20     23493  0.2%   AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
14 - 192.35.129.0/24   23460  0.2%   AS6629  -- NOAA-AS - NOAA
15 - 78.40.24.0/21     21481  0.2%   AS43299 -- TELECONTACT-AS Telecontact Ltd.
16 - 200.108.200.0/24  21443  0.2%   AS20255 -- Tecnowind S.A.
17 - 200.108.220.0/24  21434  0.2%   AS20255 -- Tecnowind S.A.
18 - 64.162.116.0/24   20217  0.2%   AS5033  -- ISW - Internet Specialties West Inc.
19 - 89.4.131.0/24     15291  0.1%   AS24731 -- ASN-NESMA National Engineering Services and Marketing Company Ltd. (NESMA)
20 - 150.212.224.0/19  15199  0.1%   AS4130  -- UPITT-AS - University of Pittsburgh

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
  nanog@localhost
  eof-list@localhost
  apops@localhost
  routing-wg@localhost
  afnog@localhost