BGP Update Report


BGP Update Report
Interval: 15-Sep-08 -to- 16-Oct-08 (32 days)
Observation Point: BGP Peering with AS2.0

TOP 20 Unstable Origin AS
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS9583           216771  3.0%     179.6 -- SIFY-AS-IN Sify Limited
 2 - AS1803           101971  1.4%      74.2 -- ICMNET-5 - Sprint
 3 - AS20255           79452  1.1%    2563.0 -- Tecnowind S.A.
 4 - AS5691            78852  1.1%    6065.5 -- MITRE-AS-5 - The MITRE Corporation
 5 - AS8151            61504  0.8%      25.4 -- Uninet S.A. de C.V.
 6 - AS9051            60317  0.8%     384.2 -- IDM Autonomous System
 7 - AS10986           53349  0.7%     599.4 -- Intermedia Comunicaciones S.A.
 8 - AS14593           52344  0.7%   52344.0 -- BRAND-INSTITUTE - Brand Instiute, Inc.
 9 - AS10396           48019  0.7%     631.8 -- COQUI-NET - DATACOM CARIBE, INC.
10 - AS30890           47599  0.7%      45.3 -- EVOLVA Evolva Telecom
11 - AS4274            43374  0.6%     637.9 -- ERX-AU-NET Assumption University
12 - AS20115           40531  0.6%      17.7 -- CHARTER-NET-HKY-NC - Charter Communications
13 - AS6458            39406  0.5%     110.1 -- Telgua
14 - AS4538            39163  0.5%       7.8 -- ERX-CERNET-BKB China Education and Research Network Center
15 - AS7046            37553  0.5%     129.5 -- UUNET-CUSTOMER - MCI Communications Services, Inc. d/b/a Verizon Business
16 - AS14846           37505  0.5%     852.4 -- CGNOGE - NBC Internet
17 - AS6629            36602  0.5%     563.1 -- NOAA-AS - NOAA
18 - AS209             36437  0.5%      11.5 -- ASN-QWEST - Qwest Communications Corporation
19 - AS17974           35134  0.5%      43.1 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
20 - AS1295            32359  0.5%     829.7 -- BGNOGE - General Electric Company


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS14593           52344  0.7%   52344.0 -- BRAND-INSTITUTE - Brand Instiute, Inc.
 2 - AS4184            27084  0.4%   13542.0 -- STORTEK-WHQ - Storage Technology Corporation
 3 - AS32761           12590  0.2%   12590.0 -- WASSE-NYC - Wasserstein & Co.
 4 - AS8266            10744  0.1%   10744.0 -- NEXUSTEL Nexus Telecommunications
 5 - AS43299           10153  0.1%   10153.0 -- TELECONTACT-AS Telecontact Ltd.
 6 - AS22492           25731  0.4%    8577.0 -- 
 7 - AS29910            6260  0.1%    6260.0 -- IACP - INTL. ASSN OF CHIEF OF POLICEI
 8 - AS5691            78852  1.1%    6065.5 -- MITRE-AS-5 - The MITRE Corporation
 9 - AS38180            5561  0.1%    5561.0 -- ETPI-IDS-JOLLIBEE-AS-AP 6/Fth floor JOLLIBEE PLAZA, Emerald Ave. Ortigas Center Pasig City.
10 - AS37026           10428  0.1%    5214.0 -- SALT-ASN
11 - AS11971           32063  0.4%    4580.4 -- PFIZERNET-GROTON - PFIZER INC.
12 - AS30969           31919  0.4%    3989.9 -- TAN-NET TransAfrica Networks
13 - AS44194            3975  0.1%    3975.0 -- FREIFUNK-BERLIN-AS Freifunk Berlin
14 - AS23082           19707  0.3%    3941.4 -- MPHI - Michigan Public Health Institute
15 - AS4557             6434  0.1%    3217.0 -- EP0-BLK-ASNBLOCK-7 - EP.NET, LLC.
16 - AS20255           79452  1.1%    2563.0 -- Tecnowind S.A.
17 - AS23917            2353  0.0%    2353.0 -- BRIBIE-NET-AS-AP Bribie Island Net Multihomed, Brisbane
18 - AS41007           11206  0.1%    2241.2 -- CTCASTANA CTC ASTANA, KZ
19 - AS9747            11654  0.2%    1942.3 -- EZINTERNET-AS-AP EZInternet Pty Ltd
20 - AS39105            1932  0.0%    1932.0 -- CLASS-AS SC Class Computers And Service SRL


TOP 20 Unstable Prefixes
Rank Prefix             Upds     % Origin AS -- AS Name
 1 - 192.12.120.0/24   78821  1.0%   AS5691  -- MITRE-AS-5 - The MITRE Corporation
 2 - 210.214.151.0/24  62691  0.8%   AS9583  -- SIFY-AS-IN Sify Limited
 3 - 221.134.222.0/24  60455  0.8%   AS9583  -- SIFY-AS-IN Sify Limited
 4 - 12.8.7.0/24       52344  0.7%   AS14593 -- BRAND-INSTITUTE - Brand Instiute, Inc.
 5 - 221.135.80.0/24   47794  0.6%   AS9583  -- SIFY-AS-IN Sify Limited
 6 - 194.126.143.0/24  46265  0.6%   AS9051  -- IDM Autonomous System
 7 - 200.108.200.0/24  40038  0.5%   AS20255 -- Tecnowind S.A.
 8 - 200.108.220.0/24  39043  0.5%   AS20255 -- Tecnowind S.A.
 9 - 12.18.36.0/24     31769  0.4%   AS11971 -- PFIZERNET-GROTON - PFIZER INC.
10 - 221.128.192.0/18  26956  0.3%   AS18231 -- EXATT-AS-AP IOL NETCOM LTD
11 - 12.2.46.0/24      25677  0.3%   AS22492 -- 
12 - 210.210.112.0/24  23429  0.3%   AS9583  -- SIFY-AS-IN Sify Limited
13 - 196.42.0.0/20     23427  0.3%   AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
14 - 72.50.96.0/20     23343  0.3%   AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
15 - 89.4.131.0/24     15849  0.2%   AS24731 -- ASN-NESMA National Engineering Services and Marketing Company Ltd. (NESMA)
16 - 196.27.108.0/22   15839  0.2%   AS30969 -- TAN-NET TransAfrica Networks
17 - 196.27.104.0/21   15819  0.2%   AS30969 -- TAN-NET TransAfrica Networks
18 - 200.33.104.0/23   15804  0.2%   AS21603 -- Universidad La Salle, AC
19 - 64.162.116.0/24   13892  0.2%   AS5033  -- ISW - Internet Specialties West Inc.
20 - 199.117.144.0/22  13547  0.2%   AS4184  -- STORTEK-WHQ - Storage Technology Corporation

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
  nanog@localhost
  eof-list@localhost
  apops@localhost
  routing-wg@localhost
  afnog@localhost