BGP Update Report


BGP Update Report
Interval: 08-Sep-08 -to- 09-Oct-08 (32 days)
Observation Point: BGP Peering with AS2.0

TOP 20 Unstable Origin AS
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS9583           238199  3.0%     195.7 -- SIFY-AS-IN Sify Limited
 2 - AS1803           117148  1.5%      85.5 -- ICMNET-5 - Sprint
 3 - AS20255           79393  1.0%    2561.1 -- Tecnowind S.A.
 4 - AS5691            78741  1.0%    6057.0 -- MITRE-AS-5 - The MITRE Corporation
 5 - AS4538            72727  0.9%      14.4 -- ERX-CERNET-BKB China Education and Research Network Center
 6 - AS8151            61709  0.8%      25.4 -- Uninet S.A. de C.V.
 7 - AS9051            61564  0.8%     389.6 -- IDM Autonomous System
 8 - AS10986           53459  0.7%     614.5 -- Intermedia Comunicaciones S.A.
 9 - AS14593           52003  0.7%   52003.0 -- BRAND-INSTITUTE - Brand Instiute, Inc.
10 - AS30890           48547  0.6%      36.1 -- EVOLVA Evolva Telecom
11 - AS10396           48464  0.6%     850.2 -- COQUI-NET - DATACOM CARIBE, INC.
12 - AS209             44861  0.6%      14.9 -- ASN-QWEST - Qwest Communications Corporation
13 - AS4274            43711  0.6%     642.8 -- ERX-AU-NET Assumption University
14 - AS11971           43380  0.6%    6197.1 -- PFIZERNET-GROTON - PFIZER INC.
15 - AS6389            41956  0.5%       9.7 -- BELLSOUTH-NET-BLK - BellSouth.net Inc.
16 - AS4184            40597  0.5%   20298.5 -- STORTEK-WHQ - Storage Technology Corporation
17 - AS17974           37938  0.5%      46.5 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
18 - AS6458            37076  0.5%     103.9 -- Telgua
19 - AS14846           36603  0.5%     831.9 -- CGNOGE - NBC Internet
20 - AS7046            36113  0.5%     124.1 -- UUNET-CUSTOMER - MCI Communications Services, Inc. d/b/a Verizon Business


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS14593           52003  0.7%   52003.0 -- BRAND-INSTITUTE - Brand Instiute, Inc.
 2 - AS4184            40597  0.5%   20298.5 -- STORTEK-WHQ - Storage Technology Corporation
 3 - AS8266            17640  0.2%   17640.0 -- NEXUSTEL Nexus Telecommunications
 4 - AS38180            6358  0.1%    6358.0 -- ETPI-IDS-JOLLIBEE-AS-AP 6/Fth floor JOLLIBEE PLAZA, Emerald Ave. Ortigas Center Pasig City.
 5 - AS11971           43380  0.6%    6197.1 -- PFIZERNET-GROTON - PFIZER INC.
 6 - AS5691            78741  1.0%    6057.0 -- MITRE-AS-5 - The MITRE Corporation
 7 - AS29910            5975  0.1%    5975.0 -- IACP - INTL. ASSN OF CHIEF OF POLICEI
 8 - AS22492           13879  0.2%    4626.3 -- 
 9 - AS43299            4399  0.1%    4399.0 -- TELECONTACT-AS Telecontact Ltd.
10 - AS4557             7873  0.1%    3936.5 -- EP0-BLK-ASNBLOCK-7 - EP.NET, LLC.
11 - AS23082           18868  0.2%    3773.6 -- MPHI - Michigan Public Health Institute
12 - AS30969           29091  0.4%    3636.4 -- TAN-NET TransAfrica Networks
13 - AS44194            2887  0.0%    2887.0 -- FREIFUNK-BERLIN-AS Freifunk Berlin
14 - AS20255           79393  1.0%    2561.1 -- Tecnowind S.A.
15 - AS23917            2341  0.0%    2341.0 -- BRIBIE-NET-AS-AP Bribie Island Net Multihomed, Brisbane
16 - AS39105            1929  0.0%    1929.0 -- CLASS-AS SC Class Computers And Service SRL
17 - AS42521            1539  0.0%    1539.0 -- COFUND-AS Fundacja Fundusz Wspolpracy
18 - AS41007            7567  0.1%    1513.4 -- CTCASTANA CTC ASTANA, KZ
19 - AS10221            5672  0.1%    1418.0 -- HEWLETT-PACKARD Multi-homed connections to multiple ISP's providing
20 - AS9747            11087  0.1%    1385.9 -- EZINTERNET-AS-AP EZInternet Pty Ltd


TOP 20 Unstable Prefixes
Rank Prefix             Upds     % Origin AS -- AS Name
 1 - 192.12.120.0/24   78689  0.9%   AS5691  -- MITRE-AS-5 - The MITRE Corporation
 2 - 210.214.151.0/24  62057  0.7%   AS9583  -- SIFY-AS-IN Sify Limited
 3 - 221.134.222.0/24  58932  0.7%   AS9583  -- SIFY-AS-IN Sify Limited
 4 - 12.8.7.0/24       52003  0.6%   AS14593 -- BRAND-INSTITUTE - Brand Instiute, Inc.
 5 - 221.135.80.0/24   47252  0.6%   AS9583  -- SIFY-AS-IN Sify Limited
 6 - 194.126.143.0/24  46733  0.6%   AS9051  -- IDM Autonomous System
 7 - 12.18.36.0/24     43156  0.5%   AS11971 -- PFIZERNET-GROTON - PFIZER INC.
 8 - 200.108.200.0/24  40036  0.5%   AS20255 -- Tecnowind S.A.
 9 - 200.108.220.0/24  39041  0.5%   AS20255 -- Tecnowind S.A.
10 - 210.210.112.0/24  33861  0.4%   AS9583  -- SIFY-AS-IN Sify Limited
11 - 221.128.192.0/18  27607  0.3%   AS18231 -- EXATT-AS-AP IOL NETCOM LTD
12 - 196.42.0.0/20     23583  0.3%   AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
13 - 72.50.96.0/20     23578  0.3%   AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
14 - 199.117.144.0/22  20303  0.2%   AS4184  -- STORTEK-WHQ - Storage Technology Corporation
15 - 129.80.0.0/16     20294  0.2%   AS4184  -- STORTEK-WHQ - Storage Technology Corporation
16 - 221.135.251.0/24  19158  0.2%   AS9583  -- SIFY-AS-IN Sify Limited
17 - 193.93.148.0/22   17640  0.2%   AS8266  -- NEXUSTEL Nexus Telecommunications
18 - 83.228.71.0/24    15348  0.2%   AS8866  -- BTC-AS Bulgarian Telecommunication Company Plc.
19 - 89.4.131.0/24     14913  0.2%   AS24731 -- ASN-NESMA National Engineering Services and Marketing Company Ltd. (NESMA)
20 - 196.27.108.0/22   14426  0.2%   AS30969 -- TAN-NET TransAfrica Networks

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
  nanog@localhost
  eof-list@localhost
  apops@localhost
  routing-wg@localhost
  afnog@localhost