BGP Update Report
-
To: cidr-report@localhost
-
From: cidr-report@localhost
-
Date: Fri, 3 Oct 2008 22:00:06 +1000 (EST)
-
Cc: nanog@localhost, eof-list@localhost, apops@localhost, routing-wg@localhost, afnog@localhost, ausnog@localhost
BGP Update Report
Interval: 01-Sep-08 -to- 02-Oct-08 (32 days)
Observation Point: BGP Peering with AS2.0
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9583 270423 3.1% 219.0 -- SIFY-AS-IN Sify Limited
2 - AS1803 112677 1.3% 83.0 -- ICMNET-5 - Sprint
3 - AS4538 94973 1.1% 18.9 -- ERX-CERNET-BKB China Education and Research Network Center
4 - AS5691 78608 0.9% 6046.8 -- MITRE-AS-5 - The MITRE Corporation
5 - AS8151 73506 0.8% 30.0 -- Uninet S.A. de C.V.
6 - AS6389 68084 0.8% 15.7 -- BELLSOUTH-NET-BLK - BellSouth.net Inc.
7 - AS9051 62207 0.7% 391.2 -- IDM Autonomous System
8 - AS20255 52357 0.6% 2181.5 -- Tecnowind S.A.
9 - AS14593 51930 0.6% 51930.0 -- BRAND-INSTITUTE - Brand Instiute, Inc.
10 - AS4184 51693 0.6% 25846.5 -- STORTEK-WHQ - Storage Technology Corporation
11 - AS209 50485 0.6% 16.8 -- ASN-QWEST - Qwest
12 - AS10396 49882 0.6% 906.9 -- COQUI-NET - DATACOM CARIBE, INC.
13 - AS4274 46859 0.5% 689.1 -- ERX-AU-NET Assumption University
14 - AS11971 43557 0.5% 6222.4 -- PFIZERNET-GROTON - PFIZER INC.
15 - AS30890 40551 0.5% 29.9 -- EVOLVA Evolva Telecom
16 - AS20115 39360 0.5% 19.7 -- CHARTER-NET-HKY-NC - Charter Communications
17 - AS7018 38723 0.4% 26.2 -- ATT-INTERNET4 - AT&T WorldNet Services
18 - AS18231 36408 0.4% 146.2 -- EXATT-AS-AP IOL NETCOM LTD
19 - AS6458 35507 0.4% 104.4 -- Telgua
20 - AS17488 34904 0.4% 23.4 -- HATHWAY-NET-AP Hathway IP Over Cable Internet
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS14593 51930 0.6% 51930.0 -- BRAND-INSTITUTE - Brand Instiute, Inc.
2 - AS4184 51693 0.6% 25846.5 -- STORTEK-WHQ - Storage Technology Corporation
3 - AS8266 18591 0.2% 18591.0 -- NEXUSTEL Nexus Telecommunications
4 - AS29910 6939 0.1% 6939.0 -- IACP - INTL. ASSN OF CHIEF OF POLICEI
5 - AS38180 6814 0.1% 6814.0 -- ETPI-IDS-JOLLIBEE-AS-AP 6/Fth floor JOLLIBEE PLAZA, Emerald Ave. Ortigas Center Pasig City.
6 - AS11971 43557 0.5% 6222.4 -- PFIZERNET-GROTON - PFIZER INC.
7 - AS5691 78608 0.9% 6046.8 -- MITRE-AS-5 - The MITRE Corporation
8 - AS4557 7862 0.1% 3931.0 -- EP0-BLK-ASNBLOCK-7 - EP.NET, LLC.
9 - AS30969 30688 0.3% 3836.0 -- TAN-NET TransAfrica Networks
10 - AS23082 18093 0.2% 3618.6 -- MPHI - Michigan Public Health Institute
11 - AS44194 2814 0.0% 2814.0 -- FREIFUNK-BERLIN-AS Freifunk Berlin
12 - AS32761 2557 0.0% 2557.0 -- WASSE-NYC - Wasserstein & Co.
13 - AS23917 2280 0.0% 2280.0 -- BRIBIE-NET-AS-AP Bribie Island Net Multihomed, Brisbane
14 - AS20255 52357 0.6% 2181.5 -- Tecnowind S.A.
15 - AS24491 1705 0.0% 1705.0 -- WORLDWEB-THAILAND-AS-AP Internet Service Provider Thailand
16 - AS32011 1529 0.0% 1529.0 -- JOHO-NYC - Joho Capital, LLC
17 - AS10221 5694 0.1% 1423.5 -- HEWLETT-PACKARD Multi-homed connections to multiple ISP's providing
18 - AS9747 10398 0.1% 1299.8 -- EZINTERNET-AS-AP EZInternet Pty Ltd
19 - AS25321 1251 0.0% 1251.0 -- G4S-NET GROUP 4 SECURITAS Prague
20 - AS3944 3594 0.0% 1198.0 -- PARTAN-LAB - Partan & Partan
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 192.12.120.0/24 78486 0.8% AS5691 -- MITRE-AS-5 - The MITRE Corporation
2 - 210.214.151.0/24 61815 0.7% AS9583 -- SIFY-AS-IN Sify Limited
3 - 221.134.222.0/24 58347 0.6% AS9583 -- SIFY-AS-IN Sify Limited
4 - 194.126.143.0/24 52197 0.6% AS9051 -- IDM Autonomous System
5 - 12.8.7.0/24 51930 0.6% AS14593 -- BRAND-INSTITUTE - Brand Instiute, Inc.
6 - 221.135.80.0/24 47652 0.5% AS9583 -- SIFY-AS-IN Sify Limited
7 - 210.210.112.0/24 45236 0.5% AS9583 -- SIFY-AS-IN Sify Limited
8 - 12.18.36.0/24 43289 0.5% AS11971 -- PFIZERNET-GROTON - PFIZER INC.
9 - 221.135.251.0/24 32666 0.3% AS9583 -- SIFY-AS-IN Sify Limited
10 - 221.128.192.0/18 28021 0.3% AS18231 -- EXATT-AS-AP IOL NETCOM LTD
11 - 200.108.200.0/24 26534 0.3% AS20255 -- Tecnowind S.A.
12 - 199.117.144.0/22 25847 0.3% AS4184 -- STORTEK-WHQ - Storage Technology Corporation
13 - 129.80.0.0/16 25846 0.3% AS4184 -- STORTEK-WHQ - Storage Technology Corporation
14 - 200.108.220.0/24 25547 0.3% AS20255 -- Tecnowind S.A.
15 - 72.50.96.0/20 24477 0.3% AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
16 - 196.42.0.0/20 24460 0.3% AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
17 - 83.228.71.0/24 22340 0.2% AS8866 -- BTC-AS Bulgarian Telecommunication Company Plc.
18 - 193.93.148.0/22 18591 0.2% AS8266 -- NEXUSTEL Nexus Telecommunications
19 - 196.27.108.0/22 15165 0.2% AS30969 -- TAN-NET TransAfrica Networks
20 - 196.27.104.0/21 15140 0.2% AS30969 -- TAN-NET TransAfrica Networks
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog@localhost
eof-list@localhost
apops@localhost
routing-wg@localhost
afnog@localhost