BGP Update Report


BGP Update Report
Interval: 07-Jul-08 -to- 07-Aug-08 (32 days)
Observation Point: BGP Peering with AS2.0

TOP 20 Unstable Origin AS
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS9583           101208  1.6%      81.0 -- SIFY-AS-IN Sify Limited
 2 - AS4538            94439  1.5%      18.8 -- ERX-CERNET-BKB China Education and Research Network Center
 3 - AS17488           76802  1.2%      55.7 -- HATHWAY-NET-AP Hathway IP Over Cable Internet
 4 - AS5691            74254  1.1%    6750.4 -- MITRE-AS-5 - The MITRE Corporation
 5 - AS6298            72337  1.1%      39.0 -- COX-PHX - Cox Communications Inc.
 6 - AS7738            70391  1.1%     228.5 -- Telecomunicacoes da Bahia S.A.
 7 - AS9051            65914  1.0%     401.9 -- IDM Autonomous System
 8 - AS10396           64719  1.0%    1294.4 -- COQUI-NET - DATACOM CARIBE, INC.
 9 - AS1803            64323  1.0%      50.9 -- ICMNET-5 - Sprint
10 - AS4766            47900  0.7%      53.9 -- KIXS-AS-KR Korea Telecom
11 - AS33783           45766  0.7%     277.4 -- EEPAD
12 - AS8866            43198  0.7%     135.0 -- BTC-AS Bulgarian Telecommunication Company Plc.
13 - AS17974           41321  0.6%      63.0 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
14 - AS4788            40328  0.6%      18.8 -- TMNET-AS-AP TM Net, Internet Service Provider
15 - AS8151            37924  0.6%      25.6 -- Uninet S.A. de C.V.
16 - AS3464            34522  0.5%      91.8 -- ASC-NET - Alabama Supercomputer Network
17 - AS9929            33682  0.5%     106.9 -- CNCNET-CN China Netcom Corp.
18 - AS18231           27893  0.4%     112.9 -- EXATT-AS-AP IOL NETCOM LTD
19 - AS702             26805  0.4%      48.8 -- AS702 Verizon Business EMEA - Commercial IP service provider in Europe
20 - AS47467           26561  0.4%   13280.5 -- GRIFFEL Griffel AB


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS47467           26561  0.4%   13280.5 -- GRIFFEL Griffel AB
 2 - AS27245           16218  0.2%    8109.0 -- HEIDRICK-CHICAGO - HEIDRICK
 3 - AS5691            74254  1.1%    6750.4 -- MITRE-AS-5 - The MITRE Corporation
 4 - AS30850           12469  0.2%    6234.5 -- DESMIE-AS Hellenic Trasmission System Operator S.A.
 5 - AS29910            5418  0.1%    5418.0 -- IACP - INTL. ASSN OF CHIEF OF POLICEI
 6 - AS39105            4134  0.1%    4134.0 -- CLASS-AS SC Class Computers And Service SRL
 7 - AS22678            3947  0.1%    3947.0 -- OSDE
 8 - AS23082           18622  0.3%    3724.4 -- MPHI - Michigan Public Health Institute
 9 - AS40627            7426  0.1%    3713.0 -- RC-COLO1 - RingCentral Inc
10 - AS44656            3448  0.1%    3448.0 -- HOLOSFIND-ROMANIA HOLOSFIND SRL
11 - AS28361            3285  0.1%    3285.0 -- 
12 - AS44194            3261  0.1%    3261.0 -- FREIFUNK-BERLIN-AS Freifunk Berlin
13 - AS5382             2038  0.0%    2038.0 -- TELESYSTEM-NET Planet Service Srl
14 - AS36988            5605  0.1%    1868.3 -- MILLICOM-SL
15 - AS30929            1776  0.0%    1776.0 -- HUTCB Hidrotechnical Faculty - Technical University
16 - AS28542            1751  0.0%    1751.0 -- Gobierno del Estado de Coahuila
17 - AS39244            1661  0.0%    1661.0 -- TEQNOBASE-AS Teqnobase AS
18 - AS36966            1635  0.0%    1635.0 -- Edgenet
19 - AS40256            6445  0.1%    1611.2 -- ACS-HCMS-ASN - Affiliated Computer Services, Inc.
20 - AS42795            1600  0.0%    1600.0 -- XEROX-GENERAL-AS Xerox General Services


TOP 20 Unstable Prefixes
Rank Prefix             Upds     % Origin AS -- AS Name
 1 - 192.12.120.0/24   74114  1.1%   AS5691  -- MITRE-AS-5 - The MITRE Corporation
 2 - 221.134.222.0/24  63264  0.9%   AS9583  -- SIFY-AS-IN Sify Limited
 3 - 194.126.143.0/24  56525  0.8%   AS9051  -- IDM Autonomous System
 4 - 83.228.71.0/24    35575  0.5%   AS8866  -- BTC-AS Bulgarian Telecommunication Company Plc.
 5 - 221.128.192.0/18  25386  0.4%   AS18231 -- EXATT-AS-AP IOL NETCOM LTD
 6 - 72.50.96.0/20     20520  0.3%   AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
 7 - 63.84.91.0/24     14884  0.2%   AS27245 -- HEIDRICK-CHICAGO - HEIDRICK
 8 - 62.182.216.0/21   13290  0.2%   AS35706 -- NAO Net at Once
                                     AS47467 -- GRIFFEL Griffel AB
 9 - 91.203.160.0/22   13281  0.2%   AS35706 -- NAO Net at Once
                                     AS47467 -- GRIFFEL Griffel AB
10 - 196.42.0.0/20     12689  0.2%   AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
11 - 195.47.233.0/24   12459  0.2%   AS30850 -- DESMIE-AS Hellenic Trasmission System Operator S.A.
12 - 210.214.144.0/24  12233  0.2%   AS9583  -- SIFY-AS-IN Sify Limited
13 - 210.214.128.0/23  11757  0.2%   AS9583  -- SIFY-AS-IN Sify Limited
14 - 203.63.26.0/24    10720  0.1%   AS9747  -- EZINTERNET-AS-AP EZInternet Pty Ltd
15 - 196.42.48.0/20     9348  0.1%   AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
16 - 72.50.112.0/20     9257  0.1%   AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
17 - 202.150.80.0/20    8752  0.1%   AS9251  -- SPEEDNET-AP PT Speed Internet Digital
18 - 216.255.56.0/21    8670  0.1%   AS7106  -- OHIOBRIGHTNET - Com Net, Inc.
19 - 196.27.104.0/21    7325  0.1%   AS30969 -- TAN-NET TransAfrica Networks
                                     AS8668  -- TELONE-AS TelOne Zimbabwe P/L
20 - 196.27.108.0/22    7158  0.1%   AS30969 -- TAN-NET TransAfrica Networks

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
  nanog@localhost
  eof-list@localhost
  apops@localhost
  routing-wg@localhost
  afnog@localhost