BGP Update Report


BGP Update Report
Interval: 30-Jun-08 -to- 31-Jul-08 (32 days)
Observation Point: BGP Peering with AS2.0

TOP 20 Unstable Origin AS
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS9583           122069  1.8%      98.8 -- SIFY-AS-IN Sify Limited
 2 - AS4538           112661  1.6%      22.5 -- ERX-CERNET-BKB China Education and Research Network Center
 3 - AS17488           80816  1.2%      60.0 -- HATHWAY-NET-AP Hathway IP Over Cable Internet
 4 - AS5691            73841  1.1%    5680.1 -- MITRE-AS-5 - The MITRE Corporation
 5 - AS1803            68104  1.0%      54.4 -- ICMNET-5 - Sprint
 6 - AS6298            57728  0.8%      31.3 -- COX-PHX - Cox Communications Inc.
 7 - AS10396           56155  0.8%    1039.9 -- COQUI-NET - DATACOM CARIBE, INC.
 8 - AS7738            53571  0.8%     173.9 -- Telecomunicacoes da Bahia S.A.
 9 - AS9051            52726  0.8%     323.5 -- IDM Autonomous System
10 - AS4766            50485  0.7%      57.0 -- KIXS-AS-KR Korea Telecom
11 - AS8866            47434  0.7%     148.2 -- BTC-AS Bulgarian Telecommunication Company Plc.
12 - AS17974           47379  0.7%      64.5 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
13 - AS33783           43181  0.6%     261.7 -- EEPAD
14 - AS4788            40747  0.6%      19.0 -- TMNET-AS-AP TM Net, Internet Service Provider
15 - AS306             40457  0.6%     235.2 -- DNIC - DoD Network Information Center
16 - AS12455           39791  0.6%     523.6 -- JAMBONET
17 - AS8151            37280  0.5%      25.9 -- Uninet S.A. de C.V.
18 - AS3464            34641  0.5%      92.1 -- ASC-NET - Alabama Supercomputer Network
19 - AS9929            33311  0.5%     105.7 -- CNCNET-CN China Netcom Corp.
20 - AS9394            32523  0.5%      21.3 -- CRNET CHINA RAILWAY Internet(CRNET)


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS47467           26561  0.4%   13280.5 -- GRIFFEL Griffel AB
 2 - AS27245           14477  0.2%    7238.5 -- HEIDRICK-CHICAGO - HEIDRICK
 3 - AS30850           12500  0.2%    6250.0 -- DESMIE-AS Hellenic Trasmission System Operator S.A.
 4 - AS5691            73841  1.1%    5680.1 -- MITRE-AS-5 - The MITRE Corporation
 5 - AS29910            5222  0.1%    5222.0 -- IACP - INTL. ASSN OF CHIEF OF POLICEI
 6 - AS39105            5002  0.1%    5002.0 -- CLASS-AS SC Class Computers And Service SRL
 7 - AS44656            4902  0.1%    4902.0 -- HOLOSFIND-ROMANIA HOLOSFIND SRL
 8 - AS22678            3945  0.1%    3945.0 -- OSDE
 9 - AS23082           18507  0.3%    3701.4 -- MPHI - Michigan Public Health Institute
10 - AS28361            3311  0.1%    3311.0 -- 
11 - AS44194            3261  0.1%    3261.0 -- FREIFUNK-BERLIN-AS Freifunk Berlin
12 - AS27786            2845  0.0%    2845.0 -- SSA SISTEMAS S.A.
13 - AS40627            4082  0.1%    2041.0 -- RC-COLO1 - RingCentral Inc
14 - AS5382             2033  0.0%    2033.0 -- TELESYSTEM-NET Planet Service Srl
15 - AS38513            1995  0.0%    1995.0 -- LINTASARTA-AS-ID PT Aplikanusa Lintasarta
16 - AS36988            5752  0.1%    1917.3 -- MILLICOM-SL
17 - AS28542            1751  0.0%    1751.0 -- Gobierno del Estado de Coahuila
18 - AS30560           16921  0.2%    1692.1 -- GE-MS001 - General Electric Company
19 - AS36966            1672  0.0%    1672.0 -- Edgenet
20 - AS40256            6549  0.1%    1637.2 -- ACS-HCMS-ASN - Affiliated Computer Services, Inc.


TOP 20 Unstable Prefixes
Rank Prefix             Upds     % Origin AS -- AS Name
 1 - 192.12.120.0/24   73669  1.0%   AS5691  -- MITRE-AS-5 - The MITRE Corporation
 2 - 221.134.222.0/24  63345  0.8%   AS9583  -- SIFY-AS-IN Sify Limited
 3 - 194.126.143.0/24  42847  0.6%   AS9051  -- IDM Autonomous System
 4 - 83.228.71.0/24    38724  0.5%   AS8866  -- BTC-AS Bulgarian Telecommunication Company Plc.
 5 - 221.128.192.0/18  25021  0.3%   AS18231 -- EXATT-AS-AP IOL NETCOM LTD
 6 - 210.214.128.0/23  19650  0.3%   AS9583  -- SIFY-AS-IN Sify Limited
 7 - 210.214.144.0/24  17053  0.2%   AS9583  -- SIFY-AS-IN Sify Limited
 8 - 72.50.96.0/20     14955  0.2%   AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
 9 - 63.84.91.0/24     13583  0.2%   AS27245 -- HEIDRICK-CHICAGO - HEIDRICK
10 - 62.182.216.0/21   13292  0.2%   AS35706 -- NAO Net at Once
                                     AS47467 -- GRIFFEL Griffel AB
11 - 91.203.160.0/22   13283  0.2%   AS35706 -- NAO Net at Once
                                     AS47467 -- GRIFFEL Griffel AB
12 - 195.47.233.0/24   12480  0.2%   AS30850 -- DESMIE-AS Hellenic Trasmission System Operator S.A.
13 - 203.63.26.0/24    10716  0.1%   AS9747  -- EZINTERNET-AS-AP EZInternet Pty Ltd
14 - 196.42.0.0/20      9406  0.1%   AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
15 - 196.42.48.0/20     9360  0.1%   AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
16 - 216.255.56.0/21    9293  0.1%   AS7106  -- OHIOBRIGHTNET - Com Net, Inc.
17 - 72.50.112.0/20     9263  0.1%   AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
18 - 202.150.80.0/20    8762  0.1%   AS9251  -- SPEEDNET-AP PT Speed Internet Digital
19 - 210.214.26.0/24    6969  0.1%   AS9583  -- SIFY-AS-IN Sify Limited
20 - 81.21.104.0/24     6805  0.1%   AS31065 -- MCIT
                                     AS5536  -- Internet-Egypt

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
  nanog@localhost
  eof-list@localhost
  apops@localhost
  routing-wg@localhost
  afnog@localhost