<<< Chronological >>> Author Index    Subject Index <<< Threads >>>

NSFnet stats


Just to let everyone know that the NSFnet now has stats by port and
country.  The info can be found in nis.nsf.net (nsfnet/statistics/1992
t3-9211.country and t3-9211.ports) and I post below the country stats.
Thanks to all involved who have listened and have worked to make this
happen:


 <NIC.MERIT.EDU> /nsfnet/statistics/1992/t3-9211.country

 *************************************************************************
     The following statistics represent traffic, broken down by
     network, during the one-month reporting period. This compilation
     reflects an effort to capture as much and as accurate data as
     possible. However, no guarantee is given for the completeness of
     the data or its accuracy.

     Please keep these points in mind when using this data:

     1) Only traffic traversing the NSFNET backbone service is included.
     For example, two nets in Europe might exchange a great deal of
     traffic, but would not appear below because none of the traffic
     used the backbone service.

     2) On September 2, 1991, a sampling method to collect statistics
     was begun, as management of the sheer volume of data had become
     untenable. The data in this report is scaled as if all packets had
     been analyzed. Sampling will not affect the magnitude nor the
     ordering of the majority of the data in the report, but omissions
     may occur for extremely low volume entities.

     3) Only countries with IP connectivity to the NSFNET backbone
     service are shown here. Traffic entering through an application
     gateway (such as mail via uunet or bitnet) will be credited to
     that gateway's country.

     4) The "(unrecognized origin)" category consists primarily of
     traffic sent from a network not currently defined in
     Merit/NSFNET's Topology database to a network that is in the
     database. A non-zero value in the "Out" column of this category
     indicates networks that have since been removed from the
     database.

     5) The data are ordered by decreasing number of incoming packets
     in the first table, and by decreasing number of incoming bytes
     in the second table.

     6) Data is tab-delimited for easy loading into spreadsheets.

     Questions and comments regarding this data should be sent to
     nsfnet-info@localhost
 *************************************************************************


                 NSFNET T3 Traffic Distribution by Country

                              November 1992

                       Packet Total:  22,095,693,800

                       Byte Total:    4,085,444,551,000

                       Networks:      9,685

                       Countries:     47


     	                      	     Packets    	     Packets    	 Percentages
     	                      	     In To      	     Out From   	 In   	  Out
 Nets	 Country              	     Backbone   	     Backbone
 ====	 =====================	  ==============	  ==============	 =====	=====
 3626	 United States        	     20539748050	     19720090850	 92.96	89.25
  150	 Australia            	       261376550	       231969600	  1.18	 1.05
  183	 United Kingdom       	       230836050	       295684900	  1.04	 1.34
   45	 Sweden               	       164259450	       160723500	  0.74	 0.73
  274	 Germany              	       141866350	       188324600	  0.64	 0.85
   41	 Finland              	       135995150	       154420300	  0.62	 0.70
   29	 Norway               	        72164450	        91095900	  0.33	 0.41
  161	 Japan                	        63905550	        63549100	  0.29	 0.29
    3	 Iceland              	        58927500	        73053400	  0.27	 0.33
   13	 Mexico               	        52158900	        46434650	  0.24	 0.21
  236	 Canada               	        49095000	       306951100	  0.22	 1.39
 4054	 (unrecognized origin)	        47820700	       102952100	  0.22	 0.47
  244	 France               	        46383900	        89660000	  0.21	 0.41
    6	 Denmark              	        31375800	        40147200	  0.14	 0.18
   18	 Israel               	        30874100	        38149600	  0.14	 0.17
   28	 Korea                	        26678400	        33187250	  0.12	 0.15
   76	 Netherlands          	        22870850	        52548050	  0.10	 0.24
    7	 Hong Kong            	        20626150	        27382500	  0.09	 0.12
   31	 New Zealand          	        13320250	        14616850	  0.06	 0.07
    8	 Chile                	        13210500	        17703350	  0.06	 0.08
   28	 Brazil               	        12582100	        13945300	  0.06	 0.06
    3	 Puerto Rico          	        11746900	        12908200	  0.05	 0.06
   55	 Switzerland          	        10988750	        57134600	  0.05	 0.26
   30	 South Africa         	         7588600	         9889900	  0.03	 0.04
   93	 Italy                	         5718150	        32472800	  0.03	 0.15
   54	 Taiwan               	         3467100	       112246000	  0.02	 0.51
   43	 Austria              	         3347500	        25087750	  0.02	 0.11
   20	 Portugal             	         3249350	         6235000	  0.01	 0.03
   11	 Greece               	         2829750	         5095950	  0.01	 0.02
   11	 Ireland              	         1665150	         4335650	  0.01	 0.02
   25	 Spain                	         1500550	         8325150	  0.01	 0.04
    1	 India                	         1475550	         2074100	  0.01	 0.01
    2	 Thailand             	         1006400	         1240300	  0.00	 0.01
    1	 Argentina            	          934500	         1369400	  0.00	 0.01
   12	 Singapore            	          856750	        35009400	  0.00	 0.16
    3	 Estonia              	          783350	         1162900	  0.00	 0.01
   10	 Belgium              	          737650	         3642200	  0.00	 0.02
    1	 Ecuador              	          503300	          521850	  0.00	 0.00
   20	 Czechoslovakia       	          406400	         2156200	  0.00	 0.01
   11	 Poland               	          309000	         5701500	  0.00	 0.03
    2	 Slovenia             	          143050	          207300	  0.00	 0.00
    4	 Venezuela            	          136700	         4994600	  0.00	 0.02
    6	 Hungary              	          109200	         1044850	  0.00	 0.00
    1	 Tunisia              	           48350	           56300	  0.00	 0.00
    1	 Latvia               	           36650	           33650	  0.00	 0.00
    1	 Luxembourg           	           15550	           94550	  0.00	 0.00
    2	 Malaysia             	            7450	           53750	  0.00	 0.00
    1	 Croatia              	            6400	            9850	  0.00	 0.00


     	                      	     Bytes      	     Bytes      	 Percentages
     	                      	     In To      	     Out From   	 In   	  Out
 Nets	 Country              	     Backbone   	     Backbone
 ====	 =====================	  ==============	  ==============	 =====	=====
 3626	 United States        	   3874759959550	   3509503835000	 94.84	85.90
  150	 Australia            	     37408344600	     57199677950	  0.92	 1.40
   41	 Finland              	     32903180050	     22675528900	  0.81	 0.56
   45	 Sweden               	     25272340250	     28260920050	  0.62	 0.69
  183	 United Kingdom       	     21508921150	     80004317700	  0.53	 1.96
  274	 Germany              	     21362364850	     61922783000	  0.52	 1.52
  161	 Japan                	     11637747450	     16709804550	  0.28	 0.41
  244	 France               	     10531128850	     28654549850	  0.26	 0.70
   29	 Norway               	      7909722350	     19900125850	  0.19	 0.49
    3	 Iceland              	      5589222550	     17681731950	  0.14	 0.43
 4054	 (unrecognized origin)	      4538228200	     13944473600	  0.11	 0.34
  236	 Canada               	      4429599450	     67898239000	  0.11	 1.66
   13	 Mexico               	      3749162950	     11148620950	  0.09	 0.27
   18	 Israel               	      3428805000	     11403356100	  0.08	 0.28
   76	 Netherlands          	      3223535450	     12769613900	  0.08	 0.31
    6	 Denmark              	      3004141700	     10302597950	  0.07	 0.25
   28	 Korea                	      2658757950	     10321332850	  0.07	 0.25
   55	 Switzerland          	      2060560500	     10566275100	  0.05	 0.26
    7	 Hong Kong            	      1228195050	      9446487200	  0.03	 0.23
   54	 Taiwan               	      1026363750	     27884530450	  0.03	 0.68
   31	 New Zealand          	       935282500	      4720038850	  0.02	 0.12
   28	 Brazil               	       929662000	      4507641000	  0.02	 0.11
    3	 Puerto Rico          	       893519700	      2173422300	  0.02	 0.05
   30	 South Africa         	       882690350	      3411293250	  0.02	 0.08
    8	 Chile                	       790497500	      5543901400	  0.02	 0.14
   93	 Italy                	       717757100	      8790434450	  0.02	 0.22
   20	 Portugal             	       710669900	      1338440500	  0.02	 0.03
   43	 Austria              	       383144150	      5408831300	  0.01	 0.13
   11	 Greece               	       188586150	      1409062350	  0.00	 0.03
   11	 Ireland              	       174839100	      1407597900	  0.00	 0.03
   25	 Spain                	       111072050	      2279623550	  0.00	 0.06
    1	 Argentina            	        83728450	       195588300	  0.00	 0.00
   12	 Singapore            	        81261250	     10795247300	  0.00	 0.26
    1	 India                	        76363500	       364949250	  0.00	 0.01
    2	 Thailand             	        60789650	       134337300	  0.00	 0.00
   10	 Belgium              	        55404150	      1023665100	  0.00	 0.03
    3	 Estonia              	        39387000	       380217000	  0.00	 0.01
   20	 Czechoslovakia       	        25934600	       581140850	  0.00	 0.01
    1	 Ecuador              	        24547500	       103400800	  0.00	 0.00
   11	 Poland               	        20961250	      1698215550	  0.00	 0.04
    4	 Venezuela            	         8772150	       684105150	  0.00	 0.02
    2	 Slovenia             	         6519200	        82782600	  0.00	 0.00
    6	 Hungary              	         5526100	       157442000	  0.00	 0.00
    1	 Tunisia              	         4018150	         5368650	  0.00	 0.00
    1	 Latvia               	         1750200	         3436150	  0.00	 0.00
    1	 Luxembourg           	          821550	        40154450	  0.00	 0.00
    2	 Malaysia             	          481750	         2364300	  0.00	 0.00
    1	 Croatia              	          282400	         3047500	  0.00	 0.00



<<< Chronological >>> Author    Subject <<< Threads >>>