BGP Update Report


BGP Update Report
Interval: 03-Jun-10 -to- 10-Jun-10 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS30890           83244  6.6%     192.2 -- EVOLVA Evolva Telecom s.r.l.
 2 - AS7132            57977  4.6%       5.2 -- SBIS-AS - AT&T Internet Services
 3 - AS9829            17721  1.4%      50.5 -- BSNL-NIB National Internet Backbone
 4 - AS14420           13403  1.1%      28.9 -- CORPORACION NACIONAL DE TELECOMUNICACIONES CNT S.A.
 5 - AS45464           12085  0.9%     318.0 -- NEXTWEB-AS-AP Room 201, TGU Bldg
 6 - AS32528           11673  0.9%    2918.2 -- ABBOTT Abbot Labs
 7 - AS10474           10210  0.8%     352.1 -- NETACTIVE
 8 - AS44475            7925  0.6%     247.7 -- TIADOLI-AS SC Tiadoli Company SRL
 9 - AS17894            6804  0.5%     324.0 -- APMI-AS-AP AyalaPort Makati, Inc. / Data Center Operator
10 - AS28477            6717  0.5%     671.7 -- Universidad Autonoma del Esstado de Morelos
11 - AS35931            6713  0.5%    2237.7 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
12 - AS30969            6527  0.5%     120.9 -- 
13 - AS37204            6516  0.5%     651.6 -- TELONE
14 - AS25620            6393  0.5%      60.3 -- COTAS LTDA.
15 - AS41852            6242  0.5%     328.5 -- EXPERTNET-AS S.C. EXPERTNET S.R.L.
16 - AS39543            6222  0.5%     259.2 -- TENNET-AS SC TENNET TELECOM SRL
17 - AS4538             5916  0.5%     100.3 -- ERX-CERNET-BKB China Education and Research Network Center
18 - AS3816             5832  0.5%     138.9 -- COLOMBIA TELECOMUNICACIONES S.A. ESP
19 - AS5800             5814  0.5%      28.8 -- DNIC-ASBLK-05800-06055 - DoD Network Information Center
20 - AS48838            5733  0.5%     212.3 -- EUROLAN-ASN Eurolan Solutions SRL


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS48861            4430  0.3%    4430.0 -- APAGA "Apaga Technologies" CJSC AS
 2 - AS32528           11673  0.9%    2918.2 -- ABBOTT Abbot Labs
 3 - AS35931            6713  0.5%    2237.7 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
 4 - AS21271            1214  0.1%    1214.0 -- SOTELMABGP
 5 - AS30402            2282  0.2%    1141.0 -- HARRIS - Harris Interactive Inc.
 6 - AS27873            1113  0.1%    1113.0 -- Compañia Goly, S.A.
 7 - AS11613             820  0.1%     820.0 -- U-SAVE - U-Save Auto Rental of America, Inc.
 8 - AS19174            3511  0.3%     702.2 -- CNC-USA - China Netcom (USA) Operations Ltd.
 9 - AS28477            6717  0.5%     671.7 -- Universidad Autonoma del Esstado de Morelos
10 - AS37204            6516  0.5%     651.6 -- TELONE
11 - AS12445            1233  0.1%     616.5 -- SPIDERNET-AS Selene s.p.a.
12 - AS31496             992  0.1%     496.0 -- ATNET-AS ATNET Autonomous System
13 - AS5058              493  0.0%     493.0 -- NRL-EXP - Naval Research Laboratory
14 - AS11081            3711  0.3%     463.9 -- United Telecommunication Services (UTS)
15 - AS27762            3144  0.2%     449.1 -- Conet N.V.
16 - AS28052             442  0.0%     442.0 -- Arte Radiotelevisivo Argentino
17 - AS50980            1611  0.1%     402.8 -- BITINFO BitInfo Centar, Mladenovac, Serbia
18 - AS10445            2334  0.2%     389.0 -- HTG - Huntleigh Telcom
19 - AS45865             377  0.0%     377.0 -- LAWSON-PH 9th Floor Net2 Center 28th St cor 3rd Ave
20 - AS30372             753  0.1%     376.5 -- SBS-NEWARK-CA - SIEMENS BUSINESS SERVICES


TOP 20 Unstable Prefixes
Rank Prefix             Upds     % Origin AS -- AS Name
 1 - 196.2.16.0/24     10070  0.7%   AS10474 -- NETACTIVE
 2 - 200.13.36.0/24     6676  0.5%   AS28477 -- Universidad Autonoma del Esstado de Morelos
 3 - 130.36.34.0/24     5823  0.4%   AS32528 -- ABBOTT Abbot Labs
 4 - 130.36.35.0/24     5819  0.4%   AS32528 -- ABBOTT Abbot Labs
 5 - 58.207.96.0/19     5540  0.4%   AS4538  -- ERX-CERNET-BKB China Education and Research Network Center
 6 - 190.65.228.0/22    5361  0.4%   AS3816  -- COLOMBIA TELECOMUNICACIONES S.A. ESP
 7 - 195.88.66.0/23     4430  0.3%   AS48861 -- APAGA "Apaga Technologies" CJSC AS
 8 - 143.138.107.0/24   3945  0.3%   AS747   -- TAEGU-AS - Headquarters, USAISC
 9 - 198.140.43.0/24    3922  0.3%   AS35931 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
10 - 66.102.247.0/24    3426  0.2%   AS19174 -- CNC-USA - China Netcom (USA) Operations Ltd.
11 - 206.184.16.0/24    3032  0.2%   AS174   -- COGENT Cogent/PSI
12 - 63.211.68.0/22     2756  0.2%   AS35931 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
13 - 202.92.235.0/24    2130  0.2%   AS9498  -- BBIL-AP BHARTI Airtel Ltd.
14 - 196.27.108.0/22    2101  0.2%   AS30969 -- 
15 - 188.187.184.0/24   2100  0.2%   AS41786 -- ERTH-YOLA-AS CJSC "Company "ER-Telecom" Yoshkar-Ola
16 - 98.159.128.0/24    1735  0.1%   AS18910 -- BIG-SANDY-BROADBAND-INC - Big Sandy Broadband Inc
17 - 196.29.32.0/21     1449  0.1%   AS37204 -- TELONE
18 - 180.233.225.0/24   1407  0.1%   AS38680 -- CMBHK-AS-KR CMB
19 - 205.91.160.0/20    1309  0.1%   AS5976  -- DNIC-ASBLK-05800-06055 - DoD Network Information Center
20 - 196.4.80.0/24      1235  0.1%   AS37204 -- TELONE

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
  nanog@localhost
  eof-list@localhost
  apops@localhost
  routing-wg@localhost
  afnog@localhost