BGP Update Report
-
To: cidr-report@localhost
-
From: cidr-report@localhost
-
Date: Fri, 19 Sep 2008 22:00:05 +1000 (EST)
-
Cc: nanog@localhost, eof-list@localhost, apops@localhost, routing-wg@localhost, afnog@localhost, ausnog@localhost
BGP Update Report
Interval: 18-Aug-08 -to- 18-Sep-08 (32 days)
Observation Point: BGP Peering with AS2.0
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9583 301731 3.8% 226.5 -- SIFY-AS-IN Sify Limited
2 - AS1803 126042 1.6% 94.9 -- ICMNET-5 - Sprint
3 - AS4538 107539 1.3% 21.4 -- ERX-CERNET-BKB China Education and Research Network Center
4 - AS5691 77600 1.0% 5969.2 -- MITRE-AS-5 - The MITRE Corporation
5 - AS8151 76788 1.0% 31.8 -- Uninet S.A. de C.V.
6 - AS6389 67460 0.8% 15.5 -- BELLSOUTH-NET-BLK - BellSouth.net Inc.
7 - AS9051 65154 0.8% 407.2 -- IDM Autonomous System
8 - AS209 51813 0.7% 10.8 -- ASN-QWEST - Qwest
9 - AS14593 50458 0.6% 50458.0 -- BRAND-INSTITUTE - Brand Instiute, Inc.
10 - AS10396 46699 0.6% 667.1 -- COQUI-NET - DATACOM CARIBE, INC.
11 - AS17488 44961 0.6% 30.8 -- HATHWAY-NET-AP Hathway IP Over Cable Internet
12 - AS4184 43385 0.5% 21692.5 -- STORTEK-WHQ - Storage Technology Corporation
13 - AS8866 39604 0.5% 123.0 -- BTC-AS Bulgarian Telecommunication Company Plc.
14 - AS20115 38076 0.5% 21.4 -- CHARTER-NET-HKY-NC - Charter Communications
15 - AS18231 36058 0.5% 146.0 -- EXATT-AS-AP IOL NETCOM LTD
16 - AS7018 35690 0.5% 24.2 -- ATT-INTERNET4 - AT&T WorldNet Services
17 - AS6663 35173 0.4% 286.0 -- EUROWEBRO Euroweb Romania SA
18 - AS9198 34983 0.4% 152.1 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
19 - AS4755 33910 0.4% 19.5 -- TATACOMM-AS TATA Communications formerly VSNL is Leading ISP
20 - AS6458 31107 0.4% 70.2 -- Telgua
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS14593 50458 0.6% 50458.0 -- BRAND-INSTITUTE - Brand Instiute, Inc.
2 - AS4184 43385 0.5% 21692.5 -- STORTEK-WHQ - Storage Technology Corporation
3 - AS8266 9569 0.1% 9569.0 -- NEXUSTEL Nexus Telecommunications
4 - AS29910 8235 0.1% 8235.0 -- IACP - INTL. ASSN OF CHIEF OF POLICEI
5 - AS5691 77600 1.0% 5969.2 -- MITRE-AS-5 - The MITRE Corporation
6 - AS38180 5727 0.1% 5727.0 -- ETPI-IDS-JOLLIBEE-AS-AP 6/Fth floor JOLLIBEE PLAZA, Emerald Ave. Ortigas Center Pasig City.
7 - AS43299 4606 0.1% 4606.0 -- TELECONTACT-AS Telecontact Ltd.
8 - AS4557 7873 0.1% 3936.5 -- EP0-BLK-ASNBLOCK-7 - EP.NET, LLC.
9 - AS23082 18900 0.2% 3780.0 -- MPHI - Michigan Public Health Institute
10 - AS11971 21651 0.3% 3093.0 -- PFIZERNET-GROTON - PFIZER INC.
11 - AS30969 23119 0.3% 2311.9 -- TAN-NET TransAfrica Networks
12 - AS23917 2160 0.0% 2160.0 -- BRIBIE-NET-AS-AP Bribie Island Net Multihomed, Brisbane
13 - AS24491 1774 0.0% 1774.0 -- WORLDWEB-THAILAND-AS-AP Internet Service Provider Thailand
14 - AS44194 1590 0.0% 1590.0 -- FREIFUNK-BERLIN-AS Freifunk Berlin
15 - AS32011 1577 0.0% 1577.0 -- JOHO-NYC - Joho Capital, LLC
16 - AS9747 12268 0.1% 1533.5 -- EZINTERNET-AS-AP EZInternet Pty Ltd
17 - AS25321 1249 0.0% 1249.0 -- G4S-NET GROUP 4 SECURITAS Prague
18 - AS26276 5529 0.1% 1105.8 -- TIMKEN-USA - The Timken Company
19 - AS39843 2156 0.0% 1078.0 -- RATECOM-AS Joint Stock Company "Ratecom"
20 - AS3944 4275 0.1% 1068.8 -- PARTAN-LAB - Partan & Partan
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 192.12.120.0/24 77527 0.9% AS5691 -- MITRE-AS-5 - The MITRE Corporation
2 - 221.134.222.0/24 59162 0.7% AS9583 -- SIFY-AS-IN Sify Limited
3 - 194.126.143.0/24 57735 0.7% AS9051 -- IDM Autonomous System
4 - 210.214.151.0/24 55122 0.6% AS9583 -- SIFY-AS-IN Sify Limited
5 - 12.8.7.0/24 50458 0.6% AS14593 -- BRAND-INSTITUTE - Brand Instiute, Inc.
6 - 210.210.112.0/24 44322 0.5% AS9583 -- SIFY-AS-IN Sify Limited
7 - 221.135.80.0/24 44047 0.5% AS9583 -- SIFY-AS-IN Sify Limited
8 - 221.135.251.0/24 42813 0.5% AS9583 -- SIFY-AS-IN Sify Limited
9 - 83.228.71.0/24 30651 0.4% AS8866 -- BTC-AS Bulgarian Telecommunication Company Plc.
10 - 221.128.192.0/18 27373 0.3% AS18231 -- EXATT-AS-AP IOL NETCOM LTD
11 - 72.50.96.0/20 24360 0.3% AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
12 - 199.117.144.0/22 21694 0.2% AS4184 -- STORTEK-WHQ - Storage Technology Corporation
13 - 129.80.0.0/16 21691 0.2% AS4184 -- STORTEK-WHQ - Storage Technology Corporation
14 - 12.18.36.0/24 21381 0.2% AS11971 -- PFIZERNET-GROTON - PFIZER INC.
15 - 196.42.0.0/20 21180 0.2% AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
16 - 89.38.98.0/23 18104 0.2% AS6663 -- EUROWEBRO Euroweb Romania SA
17 - 86.105.182.0/24 13985 0.2% AS6663 -- EUROWEBRO Euroweb Romania SA
18 - 195.251.5.0/24 12799 0.1% AS5408 -- GR-NET Greek Research & Technology Network, http://www.grnet.gr
19 - 89.4.131.0/24 12704 0.1% AS24731 -- ASN-NESMA National Engineering Services and Marketing Company Ltd. (NESMA)
20 - 205.162.132.0/23 12495 0.1% AS23541 -- Scarlet B.V.
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog@localhost
eof-list@localhost
apops@localhost
routing-wg@localhost
afnog@localhost