BGP Update Report
-
To: cidr-report@localhost
-
From: cidr-report@localhost
-
Date: Fri, 5 Sep 2008 22:00:06 +1000 (EST)
-
Cc: nanog@localhost, eof-list@localhost, apops@localhost, routing-wg@localhost, afnog@localhost, ausnog@localhost
BGP Update Report
Interval: 04-Aug-08 -to- 04-Sep-08 (32 days)
Observation Point: BGP Peering with AS2.0
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9583 214882 3.6% 165.2 -- SIFY-AS-IN Sify Limited
2 - AS1803 112095 1.9% 85.4 -- ICMNET-5 - Sprint
3 - AS5691 76392 1.3% 5876.3 -- MITRE-AS-5 - The MITRE Corporation
4 - AS8151 73810 1.2% 32.8 -- Uninet S.A. de C.V.
5 - AS9051 64555 1.1% 408.6 -- IDM Autonomous System
6 - AS10396 42202 0.7% 611.6 -- COQUI-NET - DATACOM CARIBE, INC.
7 - AS4538 37757 0.6% 7.5 -- ERX-CERNET-BKB China Education and Research Network Center
8 - AS17488 35000 0.6% 24.2 -- HATHWAY-NET-AP Hathway IP Over Cable Internet
9 - AS5056 34878 0.6% 290.6 -- INS-NET-2 - Iowa Network Services
10 - AS209 33715 0.6% 6.8 -- ASN-QWEST - Qwest
11 - AS6663 32392 0.6% 286.7 -- EUROWEBRO Euroweb Romania SA
12 - AS14522 32304 0.6% 150.3 -- Satnet
13 - AS6389 32059 0.5% 7.3 -- BELLSOUTH-NET-BLK - BellSouth.net Inc.
14 - AS8866 32024 0.5% 99.5 -- BTC-AS Bulgarian Telecommunication Company Plc.
15 - AS14593 30375 0.5% 30375.0 -- BRAND-INSTITUTE - Brand Instiute, Inc.
16 - AS18231 29360 0.5% 118.4 -- EXATT-AS-AP IOL NETCOM LTD
17 - AS28194 29106 0.5% 5821.2 --
18 - AS17974 27100 0.5% 35.6 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
19 - AS9198 26079 0.4% 118.0 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
20 - AS702 24919 0.4% 45.4 -- AS702 Verizon Business EMEA - Commercial IP service provider in Europe
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS14593 30375 0.5% 30375.0 -- BRAND-INSTITUTE - Brand Instiute, Inc.
2 - AS4184 15796 0.3% 7898.0 -- STORTEK-WHQ - Storage Technology Corporation
3 - AS29910 7719 0.1% 7719.0 -- IACP - INTL. ASSN OF CHIEF OF POLICEI
4 - AS5691 76392 1.3% 5876.3 -- MITRE-AS-5 - The MITRE Corporation
5 - AS28194 29106 0.5% 5821.2 --
6 - AS43299 4786 0.1% 4786.0 -- TELECONTACT-AS Telecontact Ltd.
7 - AS23082 19339 0.3% 3867.8 -- MPHI - Michigan Public Health Institute
8 - AS38180 2666 0.0% 2666.0 -- ETPI-IDS-JOLLIBEE-AS-AP 6/Fth floor JOLLIBEE PLAZA, Emerald Ave. Ortigas Center Pasig City.
9 - AS30969 23682 0.4% 2368.2 -- TAN-NET TransAfrica Networks
10 - AS39748 2100 0.0% 2100.0 -- VITAS VITAS LLC
11 - AS23917 2002 0.0% 2002.0 -- BRIBIE-NET-AS-AP Bribie Island Net Multihomed, Brisbane
12 - AS9747 11687 0.2% 1460.9 -- EZINTERNET-AS-AP EZInternet Pty Ltd
13 - AS30929 1452 0.0% 1452.0 -- HUTCB Hidrotechnical Faculty - Technical University
14 - AS39794 1451 0.0% 1451.0 -- EL-KOZIENICE-AS Elektrownia Kozienice S.A.
15 - AS25321 1279 0.0% 1279.0 -- G4S-NET GROUP 4 SECURITAS Prague
16 - AS35385 1257 0.0% 1257.0 -- QOU Alquds Open University
17 - AS26276 6134 0.1% 1226.8 -- TIMKEN-USA - The Timken Company
18 - AS47348 1139 0.0% 1139.0 -- PEACE_GLOBAL Peace Global Satellite Communications Limited
19 - AS27245 2253 0.0% 1126.5 -- HEIDRICK-CHICAGO - HEIDRICK
20 - AS39105 1107 0.0% 1107.0 -- CLASS-AS SC Class Computers And Service SRL
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 192.12.120.0/24 76326 1.2% AS5691 -- MITRE-AS-5 - The MITRE Corporation
2 - 194.126.143.0/24 60803 0.9% AS9051 -- IDM Autonomous System
3 - 221.134.222.0/24 59717 0.9% AS9583 -- SIFY-AS-IN Sify Limited
4 - 12.8.7.0/24 30375 0.5% AS14593 -- BRAND-INSTITUTE - Brand Instiute, Inc.
5 - 83.228.71.0/24 28946 0.5% AS8866 -- BTC-AS Bulgarian Telecommunication Company Plc.
6 - 210.214.151.0/24 28609 0.5% AS9583 -- SIFY-AS-IN Sify Limited
7 - 221.128.192.0/18 26216 0.4% AS18231 -- EXATT-AS-AP IOL NETCOM LTD
8 - 72.50.96.0/20 24410 0.4% AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
9 - 210.210.112.0/24 23727 0.4% AS9583 -- SIFY-AS-IN Sify Limited
10 - 221.135.80.0/24 23573 0.4% AS9583 -- SIFY-AS-IN Sify Limited
11 - 89.38.98.0/23 20865 0.3% AS6663 -- EUROWEBRO Euroweb Romania SA
12 - 221.135.251.0/24 17959 0.3% AS9583 -- SIFY-AS-IN Sify Limited
13 - 196.42.0.0/20 16891 0.3% AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
14 - 195.251.5.0/24 14741 0.2% AS5408 -- GR-NET Greek Research & Technology Network, http://www.grnet.gr
15 - 203.63.26.0/24 11668 0.2% AS9747 -- EZINTERNET-AS-AP EZInternet Pty Ltd
16 - 196.27.104.0/21 11510 0.2% AS30969 -- TAN-NET TransAfrica Networks
17 - 196.27.108.0/22 11403 0.2% AS30969 -- TAN-NET TransAfrica Networks
18 - 205.162.132.0/23 10938 0.2% AS23541 -- Scarlet B.V.
19 - 89.4.131.0/24 9787 0.1% AS24731 -- ASN-NESMA National Engineering Services and Marketing Company Ltd. (NESMA)
20 - 86.105.182.0/24 8799 0.1% AS6663 -- EUROWEBRO Euroweb Romania SA
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog@localhost
eof-list@localhost
apops@localhost
routing-wg@localhost
afnog@localhost