<html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=us-ascii">
<style type="text/css" style="display:none;"> P {margin-top:0;margin-bottom:0;} </style>
</head>
<body dir="ltr">
<div style="font-family: Calibri, Arial, Helvetica, sans-serif; font-size: 12pt; color: rgb(0, 0, 0);">
+1 Porland</div>
<div id="appendonsend"></div>
<hr style="display:inline-block;width:98%" tabindex="-1">
<div id="divRplyFwdMsg" dir="ltr"><font face="Calibri, sans-serif" style="font-size:11pt" color="#000000"><b>From:</b> db-wg <db-wg-bounces@ripe.net> on behalf of Ronald F. Guilmette via db-wg <db-wg@ripe.net><br>
<b>Sent:</b> Thursday, August 5, 2021 3:51 PM<br>
<b>To:</b> db-wg@ripe.net <db-wg@ripe.net><br>
<b>Subject:</b> [db-wg] Update: Bogon Route objects</font>
<div> </div>
</div>
<div class="BodyFragment"><font size="2"><span style="font-size:11pt;">
<div class="PlainText">It would appear that we may have acquired a few new bogon route objects<br>
within 41/8 which I believe is 100% AFRINIC space. I can only guess<br>
that this is most likely due to some fresh reclamations recently<br>
performed by AFRINIC.<br>
<br>
Note that I am still including the questionable routes relating to the<br>
192.31.196.0/24 and 192.88.99.0/24 blocks which have been discussed here<br>
previously, as well as some of the IPv6 routes that some people have<br>
also suggested should fall into the "questionable" category.<br>
<br>
(If I could get some further clarity on RIPE NCC's official position<br>
on the questionable bits, that would be helpful.)<br>
<br>
NONAUTH / IPv4:<br>
---------------<br>
41.217.128.0/19 37034 2018-09-04<br>
41.217.144.0/20 37034 2018-09-04<br>
41.217.144.0/21 37034 2018-09-04<br>
192.31.196.0/24 112 2018-09-04<br>
192.88.99.0/24 1101 2018-09-04<br>
192.88.99.0/24 12816 2018-09-04<br>
192.88.99.0/24 12871 2018-09-04<br>
192.88.99.0/24 15598 2021-02-25<br>
192.88.99.0/24 1741 2018-09-04<br>
192.88.99.0/24 1835 2018-09-04<br>
192.88.99.0/24 20640 2018-09-04<br>
192.88.99.0/24 21416 2018-09-04<br>
192.88.99.0/24 25192 2018-09-04<br>
192.88.99.0/24 25308 2018-09-04<br>
192.88.99.0/24 2847 2018-09-04<br>
192.88.99.0/24 29076 2018-09-04<br>
192.88.99.0/24 29259 2018-09-04<br>
192.88.99.0/24 29432 2018-09-04<br>
192.88.99.0/24 29632 2018-09-04<br>
192.88.99.0/24 3243 2018-09-04<br>
192.88.99.0/24 3344 2018-09-04<br>
192.88.99.0/24 35244 2018-09-04<br>
192.88.99.0/24 39326 2018-09-04<br>
192.88.99.0/24 43097 2018-09-04<br>
192.88.99.0/24 50113 2018-09-04<br>
192.88.99.0/24 5408 2018-09-04<br>
192.88.99.0/24 5413 2018-09-04<br>
192.88.99.0/24 680 2018-09-04<br>
192.88.99.0/24 8473 2018-09-04<br>
192.88.99.0/24 8903 2020-11-18<br>
<br>
<br>
NONAUTH / IPv6:<br>
---------------<br>
2001::/32 1101 2018-09-04<br>
2001::/32 12816 2018-09-04<br>
2001::/32 12871 2018-09-04<br>
2001::/32 1741 2018-09-04<br>
2001::/32 21155 2018-09-04<br>
2001::/32 25192 2018-09-04<br>
2001::/32 25308 2018-09-04<br>
2001::/32 25525 2018-09-04<br>
2001::/32 29259 2018-09-04<br>
2001::/32 29432 2018-09-04<br>
2001::/32 44980 2018-09-04<br>
2001::/32 57801 2018-09-04<br>
2001:4:112::/48 112 2018-09-04<br>
2002::/16 1101 2018-09-04<br>
2002::/16 12871 2018-09-04<br>
2002::/16 15598 2021-02-23<br>
2002::/16 1741 2018-09-04<br>
2002::/16 1835 2018-09-04<br>
2002::/16 20640 2018-09-04<br>
2002::/16 21416 2018-09-04<br>
2002::/16 25192 2018-09-04<br>
2002::/16 25308 2018-09-04<br>
2002::/16 2847 2018-09-04<br>
2002::/16 29259 2018-09-04<br>
2002::/16 29432 2018-09-04<br>
2002::/16 29632 2018-09-04<br>
2002::/16 3344 2018-09-04<br>
2002::/16 35244 2018-09-04<br>
2002::/16 39326 2018-09-04<br>
2002::/16 43097 2018-09-04<br>
2002::/16 5413 2018-09-04<br>
2002::/16 559 2018-09-04<br>
2002::/16 680 2018-09-04<br>
2002::/16 8473 2018-09-04<br>
2002::/16 8903 2018-09-04<br>
2011:4188::/48 12880 2018-09-04<br>
<br>
</div>
</span></font></div>
</body>
</html>