Re: 20402 routing entries
- Date: Fri, 15 Apr 1994 09:46:47 +0200
> "Peter S. Ford" peter@localhost writes:
>
> Could the RIPE and Merit folks please analyze the current routing
> tables looking for the largest blocks of addresses that could be
> aggregated and determine who they belong to?
>
> This way we can look for maximum leverage.
We are doing this daily on a per AS basis assuming no holes.
It can be found in directory ftp.ripe.net:cidr/stats.
I think it is up to the ASes to do it.
Here is tonights version.
The "bottom line" (literally) is interesting.
Comments welcome.
ASnum NetsNow NetsCIDR % Gain Description
AS701 1204 532 55.8% ALTERNET-AS
AS174 1134 756 33.3% NYSERNET-AS
AS372 977 717 26.6% NSN-AMES-AS
AS1717 747 518 30.7% RENATER
AS19 632 493 22.0% CSS-DOMAIN
AS786 590 277 53.1% The JANET IP Service
AS2551 571 283 50.4% NETCOM-AS
AS560 569 417 26.7% NEARNET-EXT-AS
AS1225 538 325 39.6% CICNET3-AS
AS200 525 380 27.6% BARRNET-AS
AS1275 520 251 51.7% DFN-IP
AS209 452 345 23.7% WESTNET-EAST
AS279 434 320 26.3% SURANET-AS-2
AS1270 386 197 49.0% EUnet/DE
AS114 385 309 19.7% SESQUINET-AS
AS86 366 312 14.8% SURANET-AS
AS600 340 200 41.2% OARNET-AS
AS1740 314 270 14.0% CERFNET
AS517 297 143 51.9% XLINK-UKA
AS1849 296 180 39.2% PIPEX, Public IP EXchange
AS1239 293 218 25.6% SprintLink
AS97 288 210 27.1% JVNC-AS
AS685 253 174 31.2% NWNET-AS
AS81 252 110 56.3% CONCERT
AS204 246 199 19.1% PSCNET-AS
AS271 212 95 55.2% BCNET-AS
AS93 209 152 27.3% MIDNET-AS
AS210 195 149 23.6% WESTNET-WEST
AS137 193 122 36.8% GARR
AS1290 167 109 34.7% EUNet GB
AS2907 166 103 38.0% SINET-AS
AS297 160 126 21.2% NSN-UMD-AS
AS1250 158 81 48.7% SINGAPORE-AS
AS2150 153 73 52.3% CSUNET-SW
AS237 143 110 23.1% NSFNETTEST14-AS
AS568 142 127 10.6% SUMNET-AS
AS549 138 120 13.0% ONET-AS
AS1257 134 107 20.1% SWIPnet Swedish IP Network
AS766 129 71 45.0% RedIRIS Autonomous System
AS1899 126 103 18.3% Fnet, EUnet-France
AS813 116 82 29.3% CANET-ASN
AS267 112 94 16.1% CICNET2-AS
AS1955 108 47 56.5% Computer and Automation Institute
AS1836 106 77 27.4% EUnet/CH Autonomous System
AS1887 105 49 53.3% NASK Polish Research and Academic Comput
AS559 92 65 29.3% SWITCH, Swiss Academic and Research Netw
AS2018 87 68 21.8% UNINET-ZA
AS1213 87 22 74.7% HEAnet autonomous system
AS719 83 56 32.5% LANLINK autonomous system
AS1267 83 63 24.1% I2U Autonomous System
AS1251 81 61 24.7% ANBR-AS
AS555 80 46 42.5% MSCNET-AS
AS1329 80 31 61.3% NSFNETTEST34-AS
AS1901 77 57 26.0% EUnet Austria
AS2118 75 52 30.7% RIPE-ASNBLOCK2
AS1902 75 54 28.0% CESNET backbone A - EBONE
AS378 72 47 34.7% ILAN
AS376 72 35 51.4% RISQ-AS
AS2548 72 46 36.1% DIGEX-AS
AS2044 72 40 44.4% WORLDNET-AS
AS2116 71 40 43.7% EUnet Norway
AS293 67 59 11.9% ESNET-WEST-AS
AS1237 67 33 50.7% EUNSOL-AS
AS2109 66 37 43.9% DKnet, EUnet Denmark
AS591 62 44 29.0% NSTN-AS
AS2497 62 49 21.0% JNIC-ASN
AS1204 62 37 40.3% SUNYNET-ASN-AS
AS2699 60 48 20.0% BBN-DSI1
AS1890 60 38 36.7% NLnet Autonomous System
AS2119 56 34 39.3% TelePost IP net
AS1930 56 49 12.5% RCCN-NET
AS1323 56 45 19.6% NSFNETTEST28-AS
AS2493 55 34 38.2% FONOROLA-EAST
AS1741 52 42 19.2% FUNET autonomous system
AS1891 51 21 58.8% EUnet Belgium AS
AS760 49 40 18.4% University of Vienna, Austria
AS790 48 34 29.2% EUnet Finland
AS1103 48 41 14.6% SURFnet IP
AS22 47 41 12.8% NOSC
AS1982 47 40 14.9% ASN-NWNEXUS
AS1241 47 27 42.6% FORTHnet Greek IP Service Provider
AS2905 46 30 34.8% TICSA-ASN
AS1332 45 39 13.3% NSFNETTEST37-AS
AS542 43 33 23.3% ARNET
AS1729 42 40 4.8% TIPnet - Unidata IP services
AS2917 37 14 62.2% oleANe, Groupe APYSOFT
AS1759 37 26 29.7% The DataNet IP Service
AS1331 36 25 30.6% NSFNETTEST36-AS
AS1327 35 26 25.7% NSFNETTEST32-AS
AS2915 33 29 12.1% SPIN-NET
AS2380 33 18 45.5% ESTNET Autonomous System
AS2895 31 16 48.4% FREEnet
AS2386 31 21 32.3% INS-AS
AS1328 31 29 6.5% NSFNETTEST33-AS
AS789 30 24 20.0% IN2P3
AS544 30 26 13.3% The DataNet IP Service
AS2048 29 28 3.4% LANET-1
AS164 29 26 10.3% DDN-MB-AS
AS2568 27 17 37.0% CTSNET
AS1967 27 18 33.3% TR-NET
AS2529 26 18 30.8% Demon Internet Ltd
AS1324 26 24 7.7% NSFNETTEST29-AS
AS803 25 23 8.0% SASK-NET-AS
AS2277 25 22 12.0% ECUANET
AS2865 24 13 45.8% NATVERK-C, UDAC
AS2572 24 21 12.5% MORENET
AS2107 24 17 29.2% The ARNES IP Service
AS1312 23 20 13.0% VA-TECH-AS
AS684 22 19 13.6% MBNET-AS
AS2836 22 20 9.1% SUNET-STHLM
AS1654 22 12 45.5% NORDUnet Iceland, Poland and Baltic
AS2902 21 15 28.6% WN-WY
AS2819 21 14 33.3% EUnet Czechia AS
AS224 21 21 0.0% UNINETT, The Norwegian University & Rese
AS2111 21 18 14.3% AS for BELNET sites connected to Leuven
AS771 20 20 0.0% NSN-RICE-AS
AS286 20 15 25.0% EUnet-central AS
AS2702 20 14 30.0% INTERSERVE
AS2611 20 13 35.0% AS for BELNET sites connected to Brussel
AS3404 19 19 0.0% COLORADOCOOP
AS2110 19 12 36.8% IEunet (EUnet/Ireland) backbone AS
AS2765 18 14 22.2% CONNECTED
AS2637 18 14 22.2% GEORGIA-TECH
AS184 18 18 0.0% NSFNETTEST4-AS
AS1752 18 14 22.2% BT main internal data network
AS278 17 15 11.8% RAM-AS
AS2125 17 12 29.4% EUNET-WIN
AS1754 17 17 0.0% DESY-HAMBURG
AS2715 16 15 6.2% REDERIO-AS
AS2134 16 11 31.2% EUnet-SPAIN AS
AS2120 16 7 56.2% DAXnet
AS2043 16 11 31.2% European Multiprotocol Backbone
AS175 16 13 18.8% AFWL-AS
AS1112 16 7 56.2% Montanuniversitaet Leoben, Austria
AS800 15 12 20.0% NLNET-AS
AS35 15 13 13.3% MICATON
AS3407 15 13 13.3% INTERPATH-NC
AS2772 15 10 33.3% HKIGS
AS195 15 7 53.3% SDSC-AS
AS1705 15 11 26.7% GM-INDY-NET
AS1662 15 11 26.7% ANS-BLK1
AS1333 15 12 20.0% NSFNETTEST38-AS
AS1326 15 12 20.0% NSFNETTEST31-AS
AS1274 15 11 26.7% GMD
AS577 14 7 50.0% CA-NET-AS
AS513 14 13 7.1% CERN/HEPNET
AS2012 14 13 7.1% UNINET1
AS1205 14 9 35.7% Johannes Kepler University
AS2607 13 10 23.1% Slovak technical university
AS109 13 12 7.7% CISCOSYSTEMS
AS68 12 12 0.0% LANL-INET-AS
AS3463 12 11 8.3% ACES-AS
AS1321 12 10 16.7% NSFNETTEST26-AS
AS3380 11 6 45.5% PPPL-AS1
AS266 11 11 0.0% CICNET1-AS
AS2602 11 10 9.1% RESTENA
AS1227 11 11 0.0% SDSC-TEST1-AS
AS807 10 10 0.0% CANET-ASN
AS714 10 6 40.0% APPLE-ENGINEERING-AS
AS3403 10 10 0.0% TIAC
AS2552 10 10 0.0% WUSTL-ASN
AS1236 10 10 0.0% CONTEL-WTPAS-ASN
AS2631 9 4 55.6% DISCOVERY-AS
AS233 9 8 11.1% NSFNETTEST10-AS
AS2136 9 8 11.1% PCC-TECHNO-AS
AS1755 9 7 22.2% EBONE AS
AS683 8 8 0.0% ARGONNE-AS
AS679 8 7 12.5% Technical University Vienna LAN
AS45 8 8 0.0% LLL-TIS-AS
AS2149 8 7 12.5% PSINET-2
AS1922 8 8 0.0% UAKOM-DAMIS
AS1330 8 8 0.0% NSFNETTEST35-AS
AS1294 8 7 12.5% PS-NETPLEX-AS
AS698 7 6 14.3% ASN-UIUC-REGION-AS
AS691 7 6 14.3% PEINET-AS
AS2933 7 6 14.3% REALTIME
AS2683 7 6 14.3% RADIO-MSU Network
AS2578 7 6 14.3% RELCOM-DEMOS
AS2108 7 7 0.0% Croatioan Academic and Research Network
AS1853 7 4 42.9% ACOnet Backbone
AS1842 7 7 0.0% USGS-AS
AS17 7 6 14.3% PURDUE-CS
AS1322 7 7 0.0% NSFNETTEST27-AS
AS3113 6 4 33.3% DOC-ESA-ASN
AS239 6 6 0.0% UTORONTO-AS
AS1835 6 5 16.7% DENet - Danish Network for Research and
AS1800 6 6 0.0% ICM-Atlantic
AS1262 6 6 0.0% NSN-NCAR-AS-AS
AS1238 6 5 16.7% ICM-MALAYSIA
AS1104 6 6 0.0% NIKHEF-H
AS73 5 5 0.0% WASHINGTON-AS
AS3428 5 5 0.0% ESNET-AS
AS292 5 5 0.0% ESNET-CENTRAL-AS
AS2871 5 4 20.0% MAZ/CLS
AS2822 5 2 60.0% INNET BVBA
AS2704 5 4 20.0% HOOKUP-NET-A
AS2609 5 4 20.0% ASNBLK-RIPE
AS26 5 5 0.0% CORNELL
AS2276 5 5 0.0% OCS-AS1
AS2002 5 4 20.0% IBM-PV-AS
AS194 5 4 20.0% USAN-AS
AS1880 5 5 0.0% Stupi, house man's policy
AS1206 5 5 0.0% PSCNET-HS-AS
AS1115 5 2 60.0% Austrian Academy of Sciences
AS611 4 3 25.0% CANET11-AS
AS377 4 4 0.0% SNLA-NET-AS
AS3381 4 3 25.0% MHPCC-AS
AS3111 4 4 0.0% DIRECT
AS3058 4 3 25.0% EMNET
AS2927 4 3 25.0% ZONE-NET1
AS2900 4 4 0.0% WN-AZ
AS2845 4 4 0.0% SUNET-LUND
AS2841 4 4 0.0% SUNET-CTH
AS2840 4 4 0.0% SUNET-GBG
AS2832 4 4 0.0% SUNET-UMEA
AS2605 4 4 0.0% CESNET backbone B - EMPB
AS2604 4 1 75.0% HS fuer Musik und darstellende Kunst, Gr
AS2555 4 4 0.0% INTER-GRP-B
AS2148 4 3 25.0% ITEP-MOSCOW Autonomous system
AS2146 4 4 0.0% CRNET
AS2131 4 3 25.0% Goedel School Ges.m.b.H.
AS1888 4 4 0.0% CWI-Amsterdam AS
AS1803 4 1 75.0% ICMNET-5
AS1784 4 4 0.0% SPRINTLINK
AS1273 4 4 0.0% ECRC-RBS
AS558 3 3 0.0% OLIVETTI-AS1
AS46 3 3 0.0% RUTGERS
AS38 3 3 0.0% UIUC
AS3365 3 3 0.0% MCSNET
AS3358 3 3 0.0% UCIA-AS
AS3208 3 3 0.0% ARN Network
AS3142 3 3 0.0% DORSAI
AS3133 3 2 33.3% DHHS-NET-ASN
AS3110 3 2 33.3% HOLONET
AS3 3 3 0.0% MIT-GATEWAYS
AS2878 3 2 33.3% M-VOLGA
AS2873 3 3 0.0% Genesis Project Internet Service
AS2856 3 3 0.0% BT-UK-AS
AS2834 3 3 0.0% SUNET-UPPSALA
AS2828 3 3 0.0% INTERNEX
AS2820 3 3 0.0% Zelenograd Networks Community
AS2709 3 2 33.3% AOS-AS
AS2706 3 3 0.0% HKSUPER
AS1808 3 3 0.0% ICMNET-10
AS1776 3 2 33.3% ASN-WU-WIEN
AS1747 3 3 0.0% IBMWATSON-AS
AS1653 3 3 0.0% SUNET Swedish University Network
AS1325 3 3 0.0% NSFNETTEST30-AS
AS1234 3 2 33.3% IVOWAN-AS
AS8 2 2 0.0% RICE-AS
AS690 2 2 0.0% NSFNET-T3-RT-AS
AS3447 2 2 0.0% CENTEL-CMDS
AS3134 2 2 0.0% USAID-ASN
AS2876 2 2 0.0% The Electronic Conferencing Company Limi
AS2861 2 2 0.0% SNI-ZFE-AS
AS2843 2 2 0.0% SUNET-LINKOPING
AS2831 2 2 0.0% SUNET-LULEA
AS2643 2 2 0.0% IHEP-SU AS
AS2614 2 2 0.0% PUB
AS2599 2 2 0.0% SOVAM Teleport
AS2561 2 2 0.0% Egyptian Networks
AS2546 2 2 0.0% Ariadne Network (NCSR Demokritos)
AS2047 2 2 0.0% KFKI-RMKI Autonomous system
AS2020 2 2 0.0% HWWILSON-AS
AS1999 2 2 0.0% HOUSE-AS-1
AS1972 2 2 0.0% HPC-NET
AS1732 2 2 0.0% MIKROK-AS
AS1660 2 2 0.0% ANS-BLK1
AS1133 2 1 50.0% DANTE/CERN T1
AS565 1 1 0.0% VTTNET-AS
AS545 1 1 0.0% NRI
AS543 1 1 0.0% CONVEX
AS43 1 1 0.0% BNL-AS
AS3492 1 1 0.0% ATLANTA
AS3490 1 1 0.0% CDINET
AS3462 1 1 0.0% HINET-AS
AS3461 1 1 0.0% GONZAGA-ASN
AS3425 1 1 0.0% ESNET-AS
AS3397 1 1 0.0% EMI-AS
AS3394 1 1 0.0% ELPRESS-AS
AS3364 1 1 0.0% CSDCO-AS
AS3354 1 1 0.0% THENET-AS-1
AS33 1 1 0.0% DEC-WRL-AS
AS3152 1 1 0.0% FERMILAB
AS3150 1 1 0.0% CLARKNET
AS3139 1 1 0.0% ASEE
AS3132 1 1 0.0% RCP-AS
AS3130 1 1 0.0% RAIN-ASN
AS3127 1 1 0.0% CAPRICA-AS
AS3114 1 1 0.0% DOJ-CRT-ASN
AS288 1 1 0.0% ESA-AS
AS2766 1 1 0.0% GLASNET
AS2718 1 1 0.0% APSCN-AR
AS2714 1 1 0.0% GSA_GOV
AS2707 1 1 0.0% WEC
AS2649 1 1 0.0% NAS2-AS
AS2603 1 1 0.0% NORDUnet 2Mb
AS2598 1 1 0.0% CNR-INTL
AS2588 1 1 0.0% Institute of Mathematics and CS
AS2581 1 1 0.0% GAO
AS2538 1 1 0.0% IBM-KINGS-AS
AS2532 1 1 0.0% LOC
AS2494 1 1 0.0% AKHNET Autonomous System
AS2383 1 1 0.0% OTA
AS238 1 1 0.0% NSFNETTEST15-AS
AS2274 1 1 0.0% CBO
AS2140 1 1 0.0% ISSC-AS
AS2139 1 1 0.0% DOW1-AS
AS2138 1 1 0.0% DOW2-AS
AS2135 1 1 0.0% EuroKom Mail Service
AS2128 1 1 0.0% DIT
AS2112 1 1 0.0% RIPE-ASNBLOCK2
AS2049 1 1 0.0% AVL-GRAZ
AS2038 1 1 0.0% IT-HEP Italian Hepnet
AS2036 1 1 0.0% JOANNEUM RESEARCH
AS2028 1 1 0.0% BNR Europe
AS2019 1 1 0.0% MORGAN-AS
AS2004 1 1 0.0% TNO-HDO
AS2003 1 1 0.0% EPRI-PA
AS1997 1 1 0.0% IBMDES-AS
AS1975 1 1 0.0% UMI-AS
AS1956 1 1 0.0% IBMEVS-AS
AS1934 1 1 0.0% ANS-RESTON-AS
AS1889 1 1 0.0% Hewlett-Packard Limited,
AS1850 1 1 0.0% ISnet Autonomous system
AS1804 1 1 0.0% ICMNET-6
AS1757 1 1 0.0% MDCI-AS
AS1751 1 1 0.0% LEXMARK-AS
AS1739 1 1 0.0% TAMNET
AS1679 1 1 0.0% ANS-BLK1
AS1678 1 1 0.0% ANS-BLK1
AS1671 1 1 0.0% ANS-BLK1
AS1342 1 1 0.0% NOKIA-DATA-AS
AS1240 1 1 0.0% ICM-Pacific
AS1224 1 1 0.0% NCSA-AS
AS1134 1 1 0.0% PTT-Res Test
AS1128 1 1 0.0% EuropaNET PoP Amsterdam
AS1125 1 1 0.0% SURFnet Test ASN
AS1123 1 1 0.0% Technikum Vorarlberg
AS1117 1 1 0.0% Universitaet fuer Bodenkultur, Wien
AS1114 1 1 0.0% Graz University, Austria
AS1113 1 1 0.0% Technische Universitaet Graz, AT
AS1111 1 1 0.0% University of Klagenfurt, Austria
AS1110 1 1 0.0% University of Innsbruck, Austria
AS1109 1 1 0.0% AS Universitaet Salzburg
Total 20202 13516 33.1%
|